Vehicular Brake, Steering, Axle, Wheel, and Track Components (FSCG 2530)
| NSN | Manufacturer Parts | Description |
|---|---|---|
| 2530-01-548-1104 | 102999, 211-1633 | PISTON,HYDRAULIC BR |
| 2530-01-548-1187 | 139080A1 | WHEEL,PNEUMATIC TIR |
| 2530-01-548-1239 | 237022A1, 85808317 | DISC,BRAKE |
| 2530-01-548-1240 | 308029A1 | DISC,BRAKE |
| 2530-01-548-1245 | 280681A1 | CABLE AND CONDUIT A |
| 2530-01-548-1251 | 182445A1 | CYLINDER ASSEMBLY,H |
| 2530-01-548-1252 | 184627A2 | RESERVOIR,BRAKE FLU |
| 2530-01-548-1278 | 295113A1 | AUGER,WET BRAKE |
| 2530-01-548-1287 | RBSK 2005, RBSK2005 | PARTS KIT,SHOE BRAK |
| 2530-01-548-1288 | RBSK 2015 | PARTS KIT,SHOE BRAK |
| 2530-01-548-1297 | R0020801, R0020801 | SHAFT,STEERING COLU |
| 2530-01-548-1419 | UPB33000 | CALIPER ASSEMBLY,DI |
| 2530-01-548-2503 | 155-672 | SHAFT,STEERING COLU |
| 2530-01-548-2513 | 42555-212 | COVER,DISK BRAKE |
| 2530-01-548-2649 | A2247C55, A2247C55, 224701003A01 | WEDGE,BRAKE EXPANDE |
| 2530-01-548-2654 | RBSK1506, 940001263A01 | BRAKE SHOE |
| 2530-01-548-2757 | RS1560-2177 | BRAKE,SHOE TYPE |
| 2530-01-548-3475 | TA6179 | RIM,WHEEL,PNEUMATIC |
| 2530-01-548-3476 | TA6193 | WHEEL,PNEUMATIC TIR |
| 2530-01-548-3477 | TA6178 | FLAP,WHEEL,PNEUMATI |
| 2530-01-548-3756 | E88550410 | ARM,STEERING GEAR |
| 2530-01-548-3776 | A88401478X | HUB ASSEMBLY,VEHICU |
| 2530-01-548-3790 | A3264X154, 110701021A01 | PLATE,BACKING,BRAKE |
| 2530-01-548-3804 | E72012045 | BRAKE DRUM |
| 2530-01-548-3819 | E75701288X, SA75701288X | CHAMBER,AIR BRAKE |
Showing 25 results