Engine Fuel System Components, Aircraft and Missile Prime Movers (FSCG 2915)
| NSN | Manufacturer Parts | Description |
|---|---|---|
| 2915-01-171-7769 | 4069T33P02 | COVER,VALVE,SELECTO |
| 2915-01-171-7770 | 5044T90P01 | SLEEVE,VALVE,BY-PAS |
| 2915-01-171-7771 | 4041T77P02 | PLUG,FILTER |
| 2915-01-171-7772 | 4068T90P01, 4068T90P01 | COVER,FILTER INLET |
| 2915-01-171-7773 | 4068T56P02, 4068T56P02 | STOP,VALVE,PRESSURI |
| 2915-01-171-7774 | 4068T54P03 | COVER,VALVE,PRESSUR |
| 2915-01-171-7775 | 4068T51P03 | COVER,VALVE,PRIMER |
| 2915-01-171-7777 | 5044T74P01 | SLEEVE,VALVE,SHUTOF |
| 2915-01-171-7779 | 4068T38P02 | PISTON,VALVE,SELECT |
| 2915-01-171-7780 | 5044T92P01, 5044T92P01 | SLEEVE,VALVE,METERI |
| 2915-01-171-7781 | 4068T55G02, 4068T55G02 | PISTON AND SLEEVE,P |
| 2915-01-171-7782 | 4068T61P01, 4068T61P01 | PISTON,VALVE,BY-PAS |
| 2915-01-171-7783 | 4068T66P01, 4068T66P01 | PISTON,VALVE,METERI |
| 2915-01-171-7784 | 5044T81P02 | PISTON,VALVE,PRIMER |
| 2915-01-171-7785 | 3046T18G01 | MANIFOLD,PRESSURIZI |
| 2915-01-172-0161 | 02-15234 | COVER,PROTECTIVE,SH |
| 2915-01-172-0163 | 9964M56G01, 9964M56G03 | BRACKET,FUEL TUBE |
| 2915-01-172-0181 | 9961M71G02, 9961M71G02, 9961M71G02 | ADAPTER ASSEMBLY,PU |
| 2915-01-172-0184 | 9961M42P01, 9961M42P01, 9961M42P01, 9961M42P01 | RING,MATING |
| 2915-01-172-4775 | 9337M62G01 | MANIFOLD,FUEL CONTR |
| 2915-01-172-4776 | 9989M29G02 | MANIFOLD,FUEL CONTR |
| 2915-01-172-4778 | 1271M68G01 | MANIFOLD,FUEL CONTR |
| 2915-01-172-4779 | 1269M18G01, 1269M18G01, 1269M18G01, 1269M18G01, 1269M18G01, 1269M18G01 | MANIFOLD,FUEL,STATO |
| 2915-01-172-4780 | 9976M82G02 | MANIFOLD,FUEL DRAIN |
| 2915-01-172-4781 | 9337M16G01, 9337M16G01, 9337M16G01, 9337M16G01, 9337M16G01, 9337M16G01 | MANIFOLD,FUEL,STATO |
Showing 25 results