Valves, Nonpowered (FSCG 4820)
| NSN | Manufacturer Parts | Description |
|---|---|---|
| 4820-01-102-6536 | TA292-1039, 0N220674 | VALVE,PRESSURE EQUA |
| 4820-01-102-6573 | K-6030-A, K-6030-A | PARTS KIT,CHECK VAL |
| 4820-01-102-6583 | P24-394, 582R332H01 | VALVE,BLEEDER,HYDRA |
| 4820-01-102-6591 | RUB3684, 306-18, 80035-1 | HANDLE,NEEDLE VALVE |
| 4820-01-102-6859 | LB0240, 12286866, 747V1200, 747V120001 | VALVE,REGULATING,FL |
| 4820-01-102-6861 | 12286870, 879V200-2, 879V200-2, 879V200101, 97020 | VALVE,REGULATING,FL |
| 4820-01-102-6917 | 49002400, 82376 | PARTS KIT,CHECK VAL |
| 4820-01-102-6979 | 12286868, 880V100 | VALVE,CHECK |
| 4820-01-102-6980 | L80225, 12286867, 747V1300, 747V130001 | VALVE,SAFETY RELIEF |
| 4820-01-102-7176 | PLV-255B, 12303942, 2HS291, 2HS291 | VALVE,REGULATING,FL |
| 4820-01-102-7510 | A-41261PIECE36AND37 | ADJUSTING BOLT ASSE |
| 4820-01-102-7742 | 2970-0001 PIECE 7, 2970-0014-1, 2970-0014-1 | STEM,FLUID VALVE |
| 4820-01-102-8512 | 81S68-8 2750PSIG | VALVE,SAFETY RELIEF |
| 4820-01-102-8746 | 3168783-1, 3168783-1 | FLAPPER,HEATER |
| 4820-01-102-8747 | 3168781-1, 3168781-1 | RETAINER,DISK,VALVE |
| 4820-01-102-8757 | 13222E9886 | VALVE ASSY,QUICK AC |
| 4820-01-102-8786 | 1970 590-009-3, 1970-590-009-3 | RETAINER,STEM |
| 4820-01-102-8833 | 1841-5 PIECE 5, 1841-5PC5 | SEAT,VALVE |
| 4820-01-102-8923 | N1119-1PC42, 010231-602-213 | SEAT,VALVE |
| 4820-01-102-8924 | 4775905-0004, 516-4775905, 516-4775905 ITEM 4, 87791-5501 | RETAINER,BALL,VALVE |
| 4820-01-102-9016 | N1119-1PC36, 010153-132-163, 10153-132-780 | STEM,FLUID VALVE |
| 4820-01-102-9017 | C2328, C2328, C2328PJ, C2544, C2544PJ, D2334, D2334 PIECE 3 | CAP,VALVE |
| 4820-01-102-9018 | A2548, D2334, D2334 PIECE 25 1 IN., D2334 PIECE 25 1IN | FOLLOWER,GATE VALVE |
| 4820-01-102-9483 | 4556757-0001, 4558779 ITEM 6, 845-4558757 ITEM 1, 88-D-833 | CAP,VALVE |
| 4820-01-102-9484 | 2642-822-10 ASSYA, 2642-822-10ASSY, 4558779-A-M1, 845-4558779 ASSYA, 845-4558779AASS | VALVE,BALL AND CHEC |
Showing 25 results