Valves, Nonpowered (FSCG 4820)
| NSN | Manufacturer Parts | Description |
|---|---|---|
| 4820-01-268-3846 | 48G3-119 | VALVE,CALIBRATED FL |
| 4820-01-268-3847 | 48G3-152 | VALVE,CALIBRATED FL |
| 4820-01-268-3850 | 48G3-112 | VALVE,REGULATING,SY |
| 4820-01-268-3897 | C400B10, 232-3419, 232-3419-104 | VALVE,CHECK |
| 4820-01-268-3898 | 239-2818 | VALVE,SAFETY RELIEF |
| 4820-01-268-3899 | 514-2524, 7AR15P6-30-1-12S | VALVE,SAFETY RELIEF |
| 4820-01-268-3902 | 4703K2, 4703K42 | VALVE,SAFETY RELIEF |
| 4820-01-268-3903 | 4703K3, 4703K43 | VALVE,SAFETY RELIEF |
| 4820-01-268-3904 | 4772K15, 4772K999 | VALVE,SAFETY RELIEF |
| 4820-01-268-3905 | DSV1-12-B-8T, DSV1-12-B-8TVM, DSV3-12-B-A-8T, 2D3-03562 ITEM 30, 2D3-03562 ITEM 30VM, 519-2235 | VALVE,SHUTTLE |
| 4820-01-268-3906 | 740151 | VALVE,VENT |
| 4820-01-268-3970 | 402 W/450 ADJ ROLLER | VALVE,LINEAR,DIRECT |
| 4820-01-268-4019 | CBGA-LAN | CARTRIDGE,VALVE |
| 4820-01-268-4020 | CBGG-LAN, CBGG-LDN | CARTRIDGE,VALVE |
| 4820-01-268-4031 | 707623-1 | POPPET,MANIFOLD |
| 4820-01-268-4039 | RV-16-1.0/5 | VALVE,CHECK |
| 4820-01-268-4040 | RV-25-1.0/12 | VALVE,CHECK |
| 4820-01-268-4041 | RPGC-LAN-CED | VALVE,SAFETY RELIEF |
| 4820-01-268-4042 | RPIC-LCN-IEN, RPIC-LCN-IEN | VALVE,SAFETY RELIEF |
| 4820-01-268-4043 | RPGC-JAN | VALVE,SAFETY RELIEF |
| 4820-01-268-4076 | 2R2634, 332-2165-020 | VALVE,RELIEF,PRESSU |
| 4820-01-268-4212 | RG35483, 10159624 | BODY,VALVE |
| 4820-01-268-4213 | RG35488, 10159623 | BODY,VALVE |
| 4820-01-268-4829 | 10163138, 3167401-4, 3167401-4 | VALVE,BODY,INLET |
| 4820-01-268-4830 | 10163137, 3167402-4, 3167402-4 | VALVE,BODY,EXIT |
Showing 25 results