Valves, Nonpowered (FSCG 4820)
| NSN | Manufacturer Parts | Description |
|---|---|---|
| 4820-01-277-9068 | DA-40E 1IN SET23PSI NMP1126, DA-40E 1IN SET23PSI NMP1126 | VALVE,SAFETY RELIEF |
| 4820-01-277-9069 | DL-40C/B-1 58T104PSI, DL-40C/B-1 85T104PSI, DL-40C/B-1 85T104PSI 1IN, DL-40C/B-1 85T104PSI 1IN | VALVE,SAFETY RELIEF |
| 4820-01-277-9070 | DL40D/B1 85T101PSI, DL40D/B1 85T101PSI | VALVE,SAFETY RELIEF |
| 4820-01-277-9071 | 12347-9934316 3IN | VALVE,BUTTERFLY |
| 4820-01-277-9072 | 224-703-025-129-062 | VALVE,BUTTERFLY |
| 4820-01-277-9073 | 224-703-030-129-062 | VALVE,BUTTERFLY |
| 4820-01-277-9074 | 855-703-030-129-062 | VALVE,BUTTERFLY |
| 4820-01-277-9075 | MIL-V-24509, 78213 | VALVE,PLUG |
| 4820-01-277-9079 | 1N9088 99012 | VALVE,PNEUMATIC TAN |
| 4820-01-277-9085 | 10536 | VALVE,REGULATING,FL |
| 4820-01-277-9086 | 6532-30-4 | VALVE,REGULATING,FL |
| 4820-01-277-9087 | V3D10034-01 | VALVE,REGULATING,FL |
| 4820-01-277-9098 | F-8392, F-8392 429130, F-8392 429130, 429130, 429130, 6525428, 6525428 KIT 429130 | PARTS KIT,VALVE |
| 4820-01-277-9099 | F-8257, F-8257 429058, F-8257 429058, 429058, 6525428, 6525428 KIT 429058, 924058 | PARTS KIT,VALVE |
| 4820-01-277-9110 | 1 1/2-601F-8-AA-J-X | VALVE,LINE BLIND |
| 4820-01-277-9111 | 6532-30-4, 6532-30-4 ITEM 9, 8009-1 | PISTON AND DIAPHRAG |
| 4820-01-277-9113 | 655-25-2-04833-00 | PRESSURE PLATE,VALV |
| 4820-01-277-9116 | B3424, B3424, DX1200FF ITEM 24 | ADJUSTING SCREW,VAL |
| 4820-01-277-9117 | B3428-3/4, B3428-3/4, DX1200F ITEM 9, DX1200F ITEM 9 | RING,ADJUSTING,VALV |
| 4820-01-277-9119 | B3416, B3416, D1400 ITEM 38, D1400 ITEM 38 | LIFTING LEVER,VALVE |
| 4820-01-277-9123 | 6181-74, 6181-74 3 | STEM,FLUID VALVE |
| 4820-01-277-9124 | 004.303.0473, 004.303.0473, 004.303.0473 | STEM,FLUID VALVE |
| 4820-01-277-9125 | V6951H | STEM,FLUID VALVE |
| 4820-01-277-9128 | V3D10025, V3D10025-01 | CAP,VALVE |
| 4820-01-277-9129 | 0800-050-120--F | CAP,VALVE |
Showing 25 results