Valves, Nonpowered (FSCG 4820)
| NSN | Manufacturer Parts | Description |
|---|---|---|
| 4820-01-470-7336 | 3800-752, 99-0757 | VALVE CHIP AIR |
| 4820-01-470-7338 | 3800-960, 99-0751 | STOP VALVE |
| 4820-01-470-7340 | 3800-417, 99-0775 | VALVE WATER RETRACT |
| 4820-01-470-7493 | RVEA-LDV, RVEA-LDV-TJ | VALVE,SAFETY RELIEF |
| 4820-01-470-7639 | 4005-7 | VALVE,CHECK |
| 4820-01-470-7647 | BA-100ELD, BA-100ELDA, BA-100ELDA 1.0IN BRZ THD | VALVE,BALL |
| 4820-01-470-7654 | 803-5001004-E111, 803-5001004-E111 | VALVE,BALL |
| 4820-01-470-7672 | 803-5001004-X1XX-05B | BALL,VALVE,PORTED |
| 4820-01-470-7729 | 2R3706 | VALVE,SAFETY RELIEF |
| 4820-01-470-7859 | A6195838, A6195838, A6195838-1, A6195838-1, A6195838-1 | VALVE,FLOW CONTROL |
| 4820-01-470-7930 | 2391158, 2391158 | VALVE,SAFETY RELIEF |
| 4820-01-470-7996 | RD-5-3827-1, 72403-3402 | VALVE,ANGLE |
| 4820-01-470-8080 | M5NBSW4PE4C1, M6NBSW4PE4 | VALVE,GLOBE |
| 4820-01-470-8082 | 1021 ITEM 11, 1021 ITEM 11C1, 3-6NB-M, 3-6NB-MC1 | STEM,FLUID VALVE |
| 4820-01-470-8153 | B10-1084B-02TS,P332964G1 IT 16, P3-32964-G01 ITEM 16, 7340-074 | VALVE,STOP-CHECK |
| 4820-01-470-8204 | A10-8114-024-00, A10-8114-024-002/GO, 7340-074, 7340-074 ITEM NO 67D | STEM,FLUID VALVE |
| 4820-01-470-8374 | 820-6652826-2 | STEM,FLUID VALVE |
| 4820-01-470-8422 | 40175-01, 40175-1 | VALVE,REGULATING,TE |
| 4820-01-470-8428 | 40175-01-1, 50154-80 | REGULATOR,THERMOSTA |
| 4820-01-470-8430 | 40175-01-10, 40175-1-10, 60000, 60000-00 | WHEEL,MANUAL OVERRI |
| 4820-01-470-8434 | 153, 40175-01-12, 40175-1-12 | STEM,FLUID VALVE |
| 4820-01-470-8436 | NW33586, 7809229, 7809229 | VALVE,REGULATING,FL |
| 4820-01-470-8471 | 159, 159-00, 40175-01-18, 40175-1-18 | PACKING CHAMBER,VLV |
| 4820-01-470-8473 | 219, 40175-01-19, 40175-1-19 | CAP,VALVE |
| 4820-01-470-8597 | 070845 | BODY,VALVE |
Showing 25 results