Valves, Nonpowered (FSCG 4820)
| NSN | Manufacturer Parts | Description |
|---|---|---|
| 4820-01-565-0642 | AM878422 | VALVE,VENT |
| 4820-01-565-0643 | D634-1003-P40KA6M0VSM2 | SERVOVALVE,DIRECT D |
| 4820-01-565-0660 | BAMAA05MCC/CD1200-38, BAMAA05MCC/CD1200-38, CD1200-38, CD1200-38, D1200 | VALVE,SAFETY RELIEF |
| 4820-01-565-0689 | 19000 PC NO 8, 60-0443 | VALVE,BALL |
| 4820-01-565-0811 | PRV12-10-C-3G-15, 2602-124 | VALVE,SAFETY RELIEF |
| 4820-01-565-0958 | HTCVAV000010, 14KP829, 14KP829, 88410013 | VALVE,CHECK |
| 4820-01-565-1003 | 1766081 01, 580839 80 POS 3 | VALVE,REGULATING,FL |
| 4820-01-565-1006 | 1766037 09, 567940 09 POS 2 | VALVE,FLOW CONTROL |
| 4820-01-565-1056 | A-5570-1, A-5570-1 | VALVE,FLOW CONTROL |
| 4820-01-565-1140 | G547-0002-A9, G547-0002-A9C1, 11-NS-0573, 11-NS-0573C1, 2643-405-01 ASSY IRP, 2643-405-01 ASSY IRPC1, 7550478-A9, 7550478-A9C1, 845-7285244 ASSY IRP, 845-7285244 ASSY IRPC1 | VALVEZBALLZ1.00ZNPS |
| 4820-01-565-1162 | 14KP819, 14KP819, 87410216, 93209502 | VALVE,FLOW CONTROL |
| 4820-01-565-1166 | 19000 PC NO 3, 60-0098, 60-0098U | VALVE,BALL |
| 4820-01-565-1169 | 19000 PC NO 5, 60-0420 | VALVE,GATE |
| 4820-01-565-1177 | MDFPM-3130-FL-3W-TA | VALVE,DIAPHRAGM,STO |
| 4820-01-565-1195 | MDFPM-3000-3W IT 21, 31M-22-1 | DIAPHRAGM,VALVE,FLA |
| 4820-01-565-1197 | MDFPM-3000-3W IT 32, 31M-23-1 | DIAPHRAGM,VALVE,FLA |
| 4820-01-565-1203 | MDFPM-3000-3W IT 43, 27M-71M | STEM,FLUID VALVE |
| 4820-01-565-1238 | 1766037 02, 567940 09 POS 3 | VALVE,FLOW CONTROL |
| 4820-01-565-1259 | 1766037 03, 567940 09 POS 4 | VALVE,FLOW CONTROL |
| 4820-01-565-1362 | 14KP818, 14KP818, 86020561 | DISK,VALVE |
| 4820-01-565-2135 | 12423704, 676532 | VALVE ASSY,CTIS |
| 4820-01-565-2232 | 1767071 80, 567940 09 POS 6 | VALVE,CHECK |
| 4820-01-565-2512 | VT2213, 24087-512-0202 PC 7 | VALVE,BALL |
| 4820-01-565-2567 | VA-1992MV-E, VA-1992MV-F | VALVE,BALL |
| 4820-01-565-2807 | 14KP825, 14KP825, 88410012 | STEM,NEEDLE VALVE |
Showing 25 results