Valves, Nonpowered (FSCG 4820)
| NSN | Manufacturer Parts | Description |
|---|---|---|
| 4820-01-614-3399 | 201153 | VALVE,BALL |
| 4820-01-614-3474 | DPE-J5L-G10 | VALVE,BALL |
| 4820-01-614-3475 | 2642-785-01 ASSY CP,A-F, 845-4558738 ASSY CP, A-F | VALVE,BALL |
| 4820-01-614-3548 | 254844-0011C | DISK,VALVE |
| 4820-01-614-3555 | 302015 | VALVE,CHECK |
| 4820-01-614-3647 | D02B2-17.0, G118115 PC59 | VALVE,CHECK |
| 4820-01-614-3651 | 302064 | VALVE,BALL |
| 4820-01-614-3666 | 845-8219247-14, 845-8219247-14 | RETAINER,SEAT,VALVE |
| 4820-01-614-3992 | 14-00263-20 | REPAIR KIT,VALVE |
| 4820-01-614-4065 | M3437A, 18440 REV C PC NO.19 | VALVE,SAFETY RELIEF |
| 4820-01-614-4066 | M3437B, 18440 REV C PC NO.29 | VALVE,SAFETY RELIEF |
| 4820-01-614-4128 | 236545-1 | VALVE,BALL |
| 4820-01-614-4692 | 3632379 | VALVE,REGULATING,SY |
| 4820-01-614-4804 | 3/8 9FB-3600XT | VALVE,BALL |
| 4820-01-614-4808 | 1/2 9FB-3600XT | VALVE,BALL |
| 4820-01-614-4986 | 253342PC6 | DISK,VALVE |
| 4820-01-614-4988 | 27 204-524 | STEM,FLUID VALVE |
| 4820-01-614-5006 | C29857-001 | VALVE,SAFETY RELIEF |
| 4820-01-614-5008 | C29822-001 | VALVE,SAFETY RELIEF |
| 4820-01-614-5018 | 31 172-193 | DIAPHRAGM,VALVE,FLA |
| 4820-01-614-5089 | 76-507-01 | VALVE,BALL |
| 4820-01-614-5144 | 845-219247-CLYA SHEET 8, 845-8219247-CLYA, 845-8219247-CLYA | VALVE,BALL |
| 4820-01-614-5157 | 845-219247-ALYA SHEET 3, 845-8219247-ALYA, 845-8219247-ALYA | VALVE,BALL |
| 4820-01-614-5164 | 845-8219247-RAA, 845-8219247-RAA | REPAIR KIT,VALVE |
| 4820-01-614-5170 | 845-8219247 ITEM NO. 017, 845-8219247-017, 845-8219247-017 | BALL,VALVE,PORTED |
Showing 25 results