Hardware, Weapon System (FSCG 5342)
| NSN | Manufacturer Parts | Description |
|---|---|---|
| 5342-01-450-2974 | A1242-HRSM | MOUNT,RESILIENT,WEA |
| 5342-01-450-2975 | A1242-VRSM | MOUNT,RESILIENT,WEA |
| 5342-01-450-3713 | 211061428, 585-6404855-AY99 | MOUNT,RESILIENT,WEA |
| 5342-01-450-3714 | 211061427, 585-6404855-AY-98 | MOUNT,RESILIENT,WEA |
| 5342-01-450-4417 | 106-Y-779, 106-Y-779 | ANODE,CORROSION PRE |
| 5342-01-450-4419 | IC-386839, VBM-3020 | MOUNT,RESILIENT,WEA |
| 5342-01-450-5606 | 500315 ITEM 9 | MOUNT,RESILIENT,WEA |
| 5342-01-450-5613 | SM-C-915820 | DOOR,ACCESS,WEAPON |
| 5342-01-450-7354 | P.895632, P.895632 | DOOR,ACCESS,WEAPON |
| 5342-01-450-7552 | 1100-142-3-NEOPRENE, 11320142 | MOUNT,RESILIENT,WEA |
| 5342-01-450-8389 | A3155029 | MOUNT,RESILIENT,WEA |
| 5342-01-450-9508 | A1400-30-06-1X | MOUNT,RESILIENT,WEA |
| 5342-01-451-0789 | 11472258-2, 11472258-2 | DOOR,ACCESS,WEAPON |
| 5342-01-451-1090 | A008 | ANODE,CORROSION PRE |
| 5342-01-451-3627 | 3141AS198-2, 3141AS198-2, 3141AS198-2 | BRACKET,SHIPPING CO |
| 5342-01-451-5902 | SMB003-0100-57, 10086942, 12293273-11, 50072-11 | MOUNT,RESILIENT,WEA |
| 5342-01-451-6098 | 32-570-008 | BELLOWS,PROTECTION |
| 5342-01-451-6376 | 8635-3452-00, 8635-3452-00, 8635-3452-00 | MOUNT,RESILIENT,WEA |
| 5342-01-451-8638 | 05G00090-0005-25, 99-2706 | MOUNT,RESILIENT,WEA |
| 5342-01-451-9698 | DF2070-148 FIND 10, 211075751, 585-6404854 FIND 10 | DASHPOT |
| 5342-01-451-9771 | 127810 | BELLOWS,PROTECTION |
| 5342-01-452-0160 | 376-64697-000 ITEM 138, 376-64697-000 ITEM 138L1, 376-66313-000 ITEM 138, 376-66313-000 ITEM 138L1, 376-66313-000-138, 376-66313-000-138L1 | PLUG,ANODE RETAININ |
| 5342-01-452-0584 | 50154-209 | DOOR,ACCESS,WEAPON |
| 5342-01-452-3502 | 608-4363048ITEMIIA-109 | EXTENSION,CONTROL R |
| 5342-01-452-4852 | 752-6406842-AY96 | MOUNT,RESILIENT,WEA |
Showing 25 results