Underwater Sound Equipment (FSCG 5845)
| NSN | Manufacturer Parts | Description |
|---|---|---|
| 5845-01-266-5554 | AN/SSQ-41B-169.375MHZ, AN/SSQ-41B-169.375MHZ, MIL-S-22793 | SONOBUOY |
| 5845-01-266-5555 | AN/SSQ-41B-170.125MHZ, AN/SSQ-41B-170.125MHZ, MIL-S-22793 | SONOBUOY |
| 5845-01-266-5556 | AN/SSQ-41B-170.875MHZ, AN/SSQ-41B-170.875MHZ, MIL-S-22793 | SONOBUOY |
| 5845-01-266-5557 | AN/SSQ-41B-171.625MHZ, AN/SSQ-41B-171.625MHZ, MIL-S-22793 | SONOBUOY |
| 5845-01-266-5558 | AN/SSQ-41B-172.375MHZ, AN/SSQ-41B-172.375MHZ, MIL-S-22793 | SONOBUOY |
| 5845-01-266-5559 | AN/SSQ-41B-173.125MHZ, AN/SSQ-41B-173.125MHZ, MIL-S-22793 | SONOBUOY |
| 5845-01-266-5560 | AN/SSQ-4TB-162.250MHZ, AN/SSQ-47B-162.250MHZ, 207028-1/162.250MHZ | SONOBUOY |
| 5845-01-266-5561 | AN/SSQ-4TB-163.000MHZ, AN/SSQ-47B-163.000MHZ, 207028-1/163.000MHZ | SONOBUOY |
| 5845-01-266-5562 | AN/SSQ-4TB-163.750MHZ, 207028-1/163.750MHZ | SONOBUOY |
| 5845-01-266-5563 | AN/SSQ-4TB-164.500MHZ, AN/SSQ-47B-164.500MHZ, 207028-1/164.500MHZ | SONOBUOY |
| 5845-01-266-5564 | AN/SSQ-4TB-165.250MHZ, AN/SSQ-47B-165.250MHZ, 207028-1/165.250MHZ | SONOBUOY |
| 5845-01-266-5565 | AN/SSQ-4TB-166.000MHZ, AN/SSQ-47B-166.000MHZ, 207028-1/166.000MHZ | SONOBUOY |
| 5845-01-266-5566 | AN/SSQ-4TB-166.750MHZ, 207028-1/166.750MHZ | SONOBUOY |
| 5845-01-266-5567 | AN/SSQ-4TB-167.500MHZ, AN/SSQ-47B-167.500MHZ, 207028-1/167.500MHZ | SONOBUOY |
| 5845-01-266-5568 | AN/SSQ-4TB-168.250MHZ, AN/SSQ-47B-168.250MHZ, 207028-1/168.250MHZ | SONOBUOY |
| 5845-01-266-5569 | AN/SSQ-4TB-169.000MHZ, 207028-1/169.000MHZ | SONOBUOY |
| 5845-01-266-5570 | AN/SSQ-4TB-169.750MHZ, AN/SSQ-47B-169.750MHZ, 207028-1/169.750MHZ | SONOBUOY |
| 5845-01-266-5571 | AN/SSQ-4TB-170.500MHZ, AN/SSQ-47B-170.500MHZ, 207028-1/170.50MHZ | SONOBUOY |
| 5845-01-266-7089 | PL57019, 57019-8, 57019-8 | TOWED VEHICLE |
| 5845-01-266-7514 | S590151 | PROJECTOR,SONAR |
| 5845-01-267-4055 | 0J-564/F, 10092-199-1 | ACOUSTIC DISPLAY CO |
| 5845-01-267-4926 | 58755-3, 58755-3 | FRAME ASSEMBLY,FAIR |
| 5845-01-267-5041 | 7328487G001, 7328487G001VM | BALLAST,SONAR DOME |
| 5845-01-267-7067 | AN/SSQ-41B-168.625MHZ, AN/SSQ-41B-168.625MHZ, MIL-S-22793 | SONOBUOY |
| 5845-01-268-1468 | AN/SSQ-41B-163.750MHZ, AN/SSQ-41B-163.750MHZ, MIL-S-22793 | SONOBUOY |
Showing 25 results