Antennas, Waveguides, and Related Equipment (FSCG 5985)

Page 1,491 of 2,568
NSN Manufacturer Parts Description
5985-01-345-1900 R17-21.57, 25650-174, 2634643G060, 350069-60 WAVEGUIDE ASSEMBLY
5985-01-345-1901 2634643G061, 2634643G061, 2634643G061, 2634643G061 WAVEGUIDE ASSEMBLY
5985-01-345-1902 2634643G062, 2634643G062, 2634643G062, 2634643G062 WAVEGUIDE ASSEMBLY
5985-01-345-1903 2634643G069, 2634643G069, 2634643G069, 2634643G069 WAVEGUIDE ASSEMBLY
5985-01-345-1904 4052784P1 ANTENNA
5985-01-345-1986 MDC1044M-7, 3101-6120-02 DUMMY LOAD,ELECTRIC
5985-01-345-1987 21650-122 DUMMY LOAD,ELECTRIC
5985-01-345-1988 R87-213, 2634503G001 DUMMY LOAD,ELECTRIC
5985-01-345-1989 R87-214, 2634597G001 DUMMY LOAD,ELECTRIC
5985-01-345-2735 TG-264/U, 6499-332005-7, 6499-332005-7 DRIVE,ANTENNA
5985-01-345-2898 A3158088, D8025, D8025 MAST
5985-01-345-2899 A3158118-4, D8090-4, D8090-4 MAST SECTION
5985-01-345-2900 A3158118-5, D8090-5, D8090-5 MAST SECTION
5985-01-345-2901 A3158118-6, D8090-6, D8090-6 MAST SECTION
5985-01-345-2902 A3158118-7, D8090-7, D8090-7 MAST SECTION
5985-01-345-2903 A3158118-8, D8090-8, D8090-8 MAST SECTION
5985-01-345-2904 A3158118-9, D8090-9, D8090-9 MAST SECTION
5985-01-345-2905 A3158118-10, D8090-10, D8090-10 MAST SECTION
5985-01-345-2906 A3158033, D8005, D8005 DUMMY LOAD,ELECTRIC
5985-01-345-2907 A3158031, D8016, D8016 COUPLER,TRANSMISSIO
5985-01-345-2969 R17-22.1, 25650-167, 2634643G053, 350069-53 WAVEGUIDE ASSEMBLY
5985-01-345-2970 R17-9.05, 25650-173, 2634643G059, 350069-59 WAVEGUIDE ASSEMBLY
5985-01-345-2990 A3158110, D8082, D8082 BASE,ANTENNA SUPPOR
5985-01-345-2991 A3158125, D8097, D8097 BASE,MAST
5985-01-345-3017 A3158117, D8089, D8089 MAST SECTION

Showing 25 results