Electrical and Electronic Properties Measuring and Testing Instruments (FSCG 6625)
| NSN | Manufacturer Parts | Description |
|---|---|---|
| 6625-01-146-3689 | AN-USM465, ANUSM465M, 2225-9000 | TEST SET,DIGITAL CA |
| 6625-01-146-3862 | B4027047 | INTERFACE BOX ASSEM |
| 6625-01-146-3863 | B4027043 | CONTROL FILTER ASSE |
| 6625-01-146-3919 | TE1663 | RECIEVER TEST SET |
| 6625-01-146-4047 | AEG003936-4, AEG003936-4, AEG7083936-4, AEG7083936-4, 93415000, 93415000 | INDICATOR,FAULT LOC |
| 6625-01-146-4239 | 37SD2A2S4, 6G1345G1 | METER,DIGITAL PANEL |
| 6625-01-146-4366 | 17-16244-1, 17-16244-1 | COUNTER,ELECTRONIC, |
| 6625-01-146-4368 | S7666/3, 5750278, 5750278 | VOLTMETER |
| 6625-01-146-4369 | HGE0006, HGE0006, 82309 | VOLTMETER |
| 6625-01-146-4370 | 1402-0031 | METER,AUDIO LEVEL |
| 6625-01-146-4373 | 00312-40001, 00312-40001 | ELECTRICAL METER SU |
| 6625-01-146-4592 | MT7650-BX, 7650-X | GENERATOR,SIGNAL |
| 6625-01-146-4905 | 413-0049, 5344S, 5344S | SYNCHRONIZER,MICROW |
| 6625-01-146-4907 | 5180A, 5180A | WAVEFORM RECORDER |
| 6625-01-146-4927 | 000-0813, 2113551-001, 816-13-07, 816-13-07, 816-13-07 | FILTER SYSTEM,ELECT |
| 6625-01-146-5037 | 3466A-001-115, 3466AOPT001,115 | MULTIMETER |
| 6625-01-146-5046 | A31U13100-3 | TEST SET SUBASSEMBL |
| 6625-01-146-5076 | 2083555-1 | HOLDER,MIRROR |
| 6625-01-146-5097 | 5420B, 5420B | ANALYZER,SPECTRUM |
| 6625-01-146-5102 | 8672A-E240PT008 | GENERATOR,SIGNAL |
| 6625-01-146-5165 | W104405-1 | TEST SET,ELECTRICAL |
| 6625-01-146-5354 | 10-118045-3 | SYNTHESIZER,ELECTRI |
| 6625-01-146-5413 | 621-8163-002 | COVER |
| 6625-01-146-5417 | 181500-0001 | HARNESS ASSEMBLY |
| 6625-01-146-5432 | 2271-9606 | SERVICE KIT |
Showing 25 results