Electrical and Electronic Properties Measuring and Testing Instruments (FSCG 6625)
| NSN | Manufacturer Parts | Description |
|---|---|---|
| 6625-01-319-3930 | 402-9659, 8671B, 8671B | GENERATOR,SIGNAL |
| 6625-01-319-3931 | VG-814 | GENERATOR,SIGNAL |
| 6625-01-319-4560 | 08066, 2391 | METER,NULL |
| 6625-01-319-4669 | HP8644A002-004, 8644A-002-004, 8644A002-004 | GENERATOR,SIGNAL |
| 6625-01-319-5065 | HP3325B002, 3325B-002, 3325B-002, 3325B002 | SYNTHESIZER,FUNCTIO |
| 6625-01-319-5371 | 8660D-E64, 8660D-E64 | GENERATOR,SIGNAL |
| 6625-01-319-5845 | 670-2038-01 | OSCILLOSCOPE SUBASS |
| 6625-01-319-5919 | 0N455486 | CALIBRATOR,FREQUENC |
| 6625-01-319-5920 | 0N455485 | CALIBRATOR,FREQUENC |
| 6625-01-319-6706 | U09864-00, U09864-00, U09864-00 | HOLDER |
| 6625-01-319-6968 | OQ-444/FSQ-178, 0N444236 | TEST SET GROUP,ELEC |
| 6625-01-319-7029 | 8943900 | TEST STATION,ELECTR |
| 6625-01-319-7118 | AN/GSM-336(V)1, 685-7539-001 | TEST SET,ELECTRONIC |
| 6625-01-319-7161 | 9900-389 | GALVANOMETER |
| 6625-01-319-7637 | 2486466-1 | TEST SET,COMPUTER |
| 6625-01-319-7910 | 55F5362 | VOLTMETER |
| 6625-01-319-8443 | 187863 | GENERATOR,NOISE |
| 6625-01-319-8960 | SIM31200 | TEST SET,SIGNAL DAT |
| 6625-01-319-9490 | 8980A | ANALYZER,VIDEO INTE |
| 6625-01-319-9633 | SAM | TEST SET SUBASSEMBL |
| 6625-01-319-9639 | 728881, 879267 | ADAPTER,TEST |
| 6625-01-319-9657 | 905378 | METER,SPECIAL SCALE |
| 6625-01-319-9844 | 108226-1 | SHUNT,INSTRUMENT |
| 6625-01-320-0085 | PM-M1, S-49 | METER,SPECIAL SCALE |
| 6625-01-320-0091 | 140276-2 | SHUNT,INSTRUMENT |
Showing 25 results