Electrical and Electronic Properties Measuring and Testing Instruments (FSCG 6625)
| NSN | Manufacturer Parts | Description |
|---|---|---|
| 6625-01-356-6333 | M150AC | TEST SET,POWER-SPEC |
| 6625-01-356-6521 | 087-017467-001, 4741-6-0, 4741-6-0 | LEAD,TEST |
| 6625-01-356-6641 | 722-000015-00, 722-00015-00 | CONTROLLER,TEST,ELE |
| 6625-01-356-6950 | STCC64D100-4, 5440B/MM | CALIBRATOR,VOLTAGE |
| 6625-01-356-7149 | 51013-4E-S/21, 94002602A | DETECTOR,RADIO FREQ |
| 6625-01-356-7282 | 410104123 | ADAPTER,TEST |
| 6625-01-356-7283 | 8949264-01-1 | CASE,ELECTRICAL-ELE |
| 6625-01-356-7723 | 5102B-OPTS03,05 | VOLTMETER |
| 6625-01-356-7860 | 901980-801 | TIME SIGNAL SET |
| 6625-01-356-7880 | MODEL 85, 85 | MULTIMETER |
| 6625-01-356-8029 | 8595A-021 | ANALYZER,SPECTRUM |
| 6625-01-356-8562 | NL015 | PLUG-IN UNIT,ELECTR |
| 6625-01-356-8619 | 3900-5061-000 | FILTER,LIGHT,CATHOD |
| 6625-01-356-8683 | CB3570-00, J2181A, J2181A, J2181A | REFLECTOMETER,OPTIC |
| 6625-01-356-8709 | A-A-58064, HARS-X-7-.01-RM | RESISTOR,DECADE |
| 6625-01-356-8854 | 78-8060-5791-1, 78-8060-5791-1 | TEST SET,ELECTRONIC |
| 6625-01-356-9224 | 1689-2000, 1689-2000 | ADAPTER,TEST |
| 6625-01-356-9312 | MIL-M-16034/1, MR49W015DCVVH | VOLTMETER |
| 6625-01-356-9433 | 2225-BA | OSCILLOSCOPE |
| 6625-01-356-9554 | PD91TIRDM-13, PD91TIRDM-13, 437B-E14, 437B-E14 | TEST SET,RADIO FREQ |
| 6625-01-356-9558 | 2807757, 54111D-909, 54111D-909 | OSCILLOSCOPE |
| 6625-01-356-9947 | GS4718-2, 9992 | SHUNT,INSTRUMENT |
| 6625-01-357-0441 | E2373A, E2373A | MULTIMETER |
| 6625-01-357-0640 | 120-02 | TABLE,ELECTRICAL TE |
| 6625-01-357-0652 | HP5060-2874, 5060-2874 | TEST SET,ELECTRONIC |
Showing 25 results