Electrical and Electronic Properties Measuring and Testing Instruments (FSCG 6625)
| NSN | Manufacturer Parts | Description |
|---|---|---|
| 6625-01-365-3900 | 1128SAV52257-103 | TEST SET SUBASSEMBL |
| 6625-01-365-3950 | A34U11850-1, MX-10792/USM-467 | ADAPTER,TEST |
| 6625-01-365-3954 | 9394746 | ADAPTER,TEST |
| 6625-01-365-3955 | ECCOSORB LS 22, ECCOSORB LS-22 1/4 INCH, OS 12727 TY 1 | ABSORBER,RADIO FREQ |
| 6625-01-365-4030 | 29481400 | DATA DISPLAY GROUP |
| 6625-01-365-4089 | C980-27829-G001 | DIVIDER,POWER,RADIO |
| 6625-01-365-4169 | 119922-0001 | GENERATOR,SIGNAL |
| 6625-01-365-4662 | 8847925-10 | ADAPTER,TEST |
| 6625-01-365-5063 | 38720-1, 38720-1 | METER,SPECIAL SCALE |
| 6625-01-365-5615 | PSC 8-1, 10115289-101, 43551-605-00-9, 43551-605-00-9 | DIVIDER,POWER,RADIO |
| 6625-01-365-5627 | 10150182, 129000-59, 129000-59 | INDICATOR,DIGITAL D |
| 6625-01-365-6022 | 1800-07, 628-20287 | AMMETER |
| 6625-01-365-6064 | MODEL 125AT-30DCUA, S12334 | METER,WATTHOUR |
| 6625-01-365-6066 | 9054T12 | TABLE,ELECTRICAL TE |
| 6625-01-365-6709 | 87413201032 | COUNTER ASSEMBLY,EL |
| 6625-01-365-6715 | 037-72092 | METER,SPECIAL SCALE |
| 6625-01-365-6868 | 13231308, 13231308 | TEST SET,POWER SUPP |
| 6625-01-365-6869 | 13231232, 13231232 | TEST SET,CONTROL |
| 6625-01-365-7208 | 040-0560-00, 040-560-00, 040-560-00 | MOUNT,BRADLE,SPECIA |
| 6625-01-365-7326 | FLUKE 97OPTC95 | OSCILLOSCOPE |
| 6625-01-365-7690 | P44093-0001-03, 5301-6-0, 5301-6-0 | LEAD,TEST |
| 6625-01-365-7712 | FLUKE 12, FLUKE-114, FLUKE12B, HU-40-0416640 | MULTIMETER |
| 6625-01-365-7955 | 89018159-1 | TEST SET SUBASSEMBL |
| 6625-01-365-8035 | 83731A, 83731B, 83731B, 83731B 1-20, 91757638 | GENERATOR,SIGNAL |
| 6625-01-365-8240 | PDF004100-512 | TEST STATION,ELECTR |
Showing 25 results