Electrical and Electronic Properties Measuring and Testing Instruments (FSCG 6625)
| NSN | Manufacturer Parts | Description |
|---|---|---|
| 6625-01-436-8568 | 94076000001 | INTERCONNECTING BOX |
| 6625-01-436-9258 | 151D995G08 | SENSOR,CURRENT |
| 6625-01-436-9297 | 230G153-0065 | VOLTMETER |
| 6625-01-436-9320 | 230G153-0003 | VOLTMETER |
| 6625-01-436-9326 | 230G153-0005 | VOLTMETER |
| 6625-01-436-9331 | 230G153-0006 | VOLTMETER |
| 6625-01-436-9337 | 230G153-0023 | VOLTMETER |
| 6625-01-436-9350 | HP 8487D, 8487D, 8487D, 8487D | DETECTOR,RADIO FREQ |
| 6625-01-436-9351 | HP 8474E, 8474E, 8474E | DETECTOR,RADIO FREQ |
| 6625-01-436-9449 | SG-1207A/U, 1ERPSF2400LPPP, 1ERPSF2400LPPP | GENERATOR,SIGNAL |
| 6625-01-436-9896 | 010170, 84002312-001, 84002312-001 | VOLTAGE STANDARD |
| 6625-01-437-0178 | 746314K01 | TEST SET,ELECTRONIC |
| 6625-01-437-0322 | 13534002 | MEASUREMENT STANDAR |
| 6625-01-437-0368 | PM3380A/001 | OSCILLOSCOPE |
| 6625-01-437-0815 | GT9000/2-20/OPT26/OPT23, GT9000/2-20/OPT26/OPT23 | SYNTHESIZER,MICROWA |
| 6625-01-437-0819 | GT9000A011, GT9000A011 | CASE,CARRYING |
| 6625-01-437-0856 | 2317592, 2317592, 2317592 | TIP,TEST PROD |
| 6625-01-437-1167 | 101-00420 | TEST SET,INSULATION |
| 6625-01-437-1528 | FLUKE 30, FLUKE 321, 816-063 | MULTIMETER |
| 6625-01-437-1535 | THS720, 406-5009 | OSCILLOSCOPE |
| 6625-01-437-1554 | HP 3709B, HP3709B, 3709B, 3709B, 3709B | TEST SET,RADIO |
| 6625-01-437-2461 | ADTS405-1892-12-M0, ADTS405-1892-12-M1, IA2909-1-V0 | TRAP,WATER |
| 6625-01-437-2464 | ADTS405-1892-14-M0 | SWITCH,POWER |
| 6625-01-437-2465 | ADTS405-1894-33-M0 | TRANSDUCER,MAIN |
| 6625-01-437-2467 | ADTS405-1893-42-M0 | BLOCK,CYLINDER |
Showing 25 results