Electrical and Electronic Properties Measuring and Testing Instruments (FSCG 6625)
| NSN | Manufacturer Parts | Description |
|---|---|---|
| 6625-01-491-0052 | 6196E77G01 | TEST SET,POWER DIST |
| 6625-01-491-0220 | 87F3791 | PROBE-LEAD ASSEMBLY |
| 6625-01-491-0394 | 74D420513-1001 | TEST SET,ELECTRICAL |
| 6625-01-491-0711 | 724, 724, 724 | METER,ARBITRARY SCA |
| 6625-01-491-1322 | 12476835 | TEST STATION,ELECTR |
| 6625-01-491-1363 | 13569495 | INDICATOR,DIGITAL D |
| 6625-01-491-1364 | 13569489 | INDICATOR,DIGITAL D |
| 6625-01-491-1570 | PM6666/016, PM6666/016 | METER,ELECTRICAL FR |
| 6625-01-491-2294 | PM6680B/456, PM6680B/456 | COUNTER,ELECTRONIC, |
| 6625-01-491-3946 | 400F OPT 1 | VOLTMETER |
| 6625-01-491-4370 | AC220 | CASE,TEST SET |
| 6625-01-491-4440 | 81111A | GENERATOR,PULSE |
| 6625-01-491-4618 | TP6-BX0ENV-000 | CONTROLLER,TEST,ELE |
| 6625-01-491-5314 | 7171A-1 | GENERATOR,SIGNAL |
| 6625-01-491-5538 | KAL-8300, KM8300, 3183 | TEST SET,BATTERY |
| 6625-01-491-5613 | 10999-1 | CASE,ELECTRICAL EQU |
| 6625-01-491-5614 | 10998 | CASE,ELECTRICAL EQU |
| 6625-01-491-5746 | 2007819, 2007819-001, 8541COPT01 | WATTMETER |
| 6625-01-491-6510 | AURORA VTS-1000 MODEL 7, 3574-1007 | TEST SET,ELECTRONIC |
| 6625-01-491-6837 | 884955 | GAUGE OPL |
| 6625-01-491-6839 | 9989860 | TEST PRESSURE |
| 6625-01-491-7648 | 13C768 | COUNTER,ELECTRONIC, |
| 6625-01-491-7885 | 1070063, 7288472 PC 25 | METER,SPECIAL SCALE |
| 6625-01-491-8380 | 75D65000-001 | TEST SET,ELECTRICAL |
| 6625-01-491-8588 | HP83650BOPT-001 | GENERATOR,SIGNAL |
Showing 25 results