Electrical and Electronic Properties Measuring and Testing Instruments (FSCG 6625)
| NSN | Manufacturer Parts | Description |
|---|---|---|
| 6625-01-495-7550 | 6877801-12, 6877804-12, 6877804-12, 6877804-12, 6877804-12 | LEAD,TEST |
| 6625-01-495-7552 | 6877804-13, 6877804-13, 6877804-13, 6877804-13, 6877804-13 | LEAD,TEST |
| 6625-01-495-8054 | DA 1855A, DA 1855A | TEST SET SUBASSEMBL |
| 6625-01-495-8109 | 541123268, 93006A1202, 93006H1202 | ADAPTER,TEST |
| 6625-01-495-8130 | 93006A1302 | ADAPTER,TEST |
| 6625-01-495-8169 | 138092GP1, 138092G1 | INDICATOR,DIGITAL D |
| 6625-01-495-8308 | 12180, 1843-851 | VOLTMETER |
| 6625-01-495-8448 | 2947A | TEST SET,RADIO |
| 6625-01-495-8470 | PD02LEEC09 | COUNTER,ELECTRONIC, |
| 6625-01-495-8499 | 8100, 9916547, 9916547 | TEST SET,ELECTRONIC |
| 6625-01-495-8886 | HP89610A OPT144, 89610A-144 | ANALYZER,SPECTRUM |
| 6625-01-495-9282 | APGR, 11028430, 11028430, 33442-90018-10 | GENERATOR,PULSE |
| 6625-01-495-9287 | 3271, 33442-90002-10 | GENERATOR,SIGNAL |
| 6625-01-495-9288 | R-2461-CE-S-1798, 2461, 33442-90004-10 | COUNTER,ELECTRONIC, |
| 6625-01-495-9290 | DPGR, 11028460, 33442-90017-10 | GENERATOR,PULSE |
| 6625-01-495-9291 | 1361, 33442-90007-10 | VOLTMETER |
| 6625-01-495-9302 | 11028630-0001, 33442-90020-10 | PLUG-IN UNIT,ELECTR |
| 6625-01-495-9473 | 907D128-2 | SENSOR,CURRENT |
| 6625-01-496-0609 | TDS3052OPTA1 | OSCILLOSCOPE |
| 6625-01-496-0610 | TDS3032B, TDS3032B | OSCILLOSCOPE |
| 6625-01-496-0932 | DXC100A | LEAD,TEST |
| 6625-01-496-0972 | 11442537, 11442537-3 | ABSORBER,RADIO FREQ |
| 6625-01-496-1270 | 606-126 | COVER,ELECTRICAL-EL |
| 6625-01-496-1317 | HP8920A-OPT/001/055/103/102/016 | TEST SET,RADIO |
| 6625-01-496-1345 | 13592959 | RACEWAY ASSEMBLY |
Showing 25 results