Electrical and Electronic Properties Measuring and Testing Instruments (FSCG 6625)
| NSN | Manufacturer Parts | Description |
|---|---|---|
| 6625-01-528-3217 | DTX-1800-M | TEST SET,ELECTRICAL |
| 6625-01-528-3252 | 10377648, 8508A-7000K | TEST SET SUBASSEMBL |
| 6625-01-528-3348 | 300-P000001, 3878AS100-1 | PROBE,TEST |
| 6625-01-528-3460 | 13160 | VOLTMETER |
| 6625-01-528-3734 | 53132A OPT012,030 | COUNTER,ELECTRONIC, |
| 6625-01-528-3945 | 80P057 | SHUNT,INSTRUMENT |
| 6625-01-528-3993 | 3252108-1 | SHELF,NORTH FINDING |
| 6625-01-528-4126 | NAP-Z11 | POWER HEAD,METER |
| 6625-01-528-4127 | NAP-Z8 | POWER HEAD,METER |
| 6625-01-528-4192 | 500-10793, 8355169P001 | FREQUENCY REFERENCE |
| 6625-01-528-4279 | 7519827, 7519827 | ABSORBER,RADIO FREQ |
| 6625-01-528-4833 | 093111 | KIT,CALLIBRATION |
| 6625-01-528-5252 | J6763A | CASE,ELECTRICAL-ELE |
| 6625-01-528-5508 | 171417-1 | MEMORY DEVICE LOAD, |
| 6625-01-528-5512 | 3882AS100-1 | REFLECTOMETER,OPTIC |
| 6625-01-528-5759 | 02504015-1 | ANALYZER,DIGITAL DA |
| 6625-01-528-6128 | FS725, FS725, 10393440 | FREQUENCY STANDARD |
| 6625-01-528-6443 | NAV2000R-70, NAV2000R-70, 01-0520-70 | GENERATOR,SIGNAL |
| 6625-01-528-6449 | J6801A | ANALYZER,NETWORK |
| 6625-01-528-6705 | LL-H40-3354, 346-4130 | PANEL,MONITOR |
| 6625-01-528-6750 | 154-209-251L001 | LEAD,TEST |
| 6625-01-528-6812 | 261320NPNP | VOLTMETER |
| 6625-01-528-6902 | P6112 | LEAD,TEST |
| 6625-01-528-7044 | 261324ECPK | AMMETER |
| 6625-01-528-7084 | MIS-22814, MIS-22814-1, R09-3165, 9433 | ABSORBER,RADIO FREQ |
Showing 25 results