Meteorological Instruments and Apparatus (FSCG 6660)
NSN | Manufacturer Parts | Description |
---|---|---|
6660-01-516-3601 | LP2000 | PROCESSOR,LIGHTENIN |
6660-01-516-3603 | 141TESP/SS | SENSOR,SYSTEM |
6660-01-516-3609 | LP2010 | PROCESSOR,LIGHTENIN |
6660-01-516-3611 | 50792 | INSTALLATION KIT,MO |
6660-01-516-3613 | DA2010 | MODULE,DISTRIBUTION |
6660-01-516-3614 | DA2000 | MODULE,DISTRIBUTION |
6660-01-516-6411 | 400E | COMPUTER,METEOROLOG |
6660-01-516-7517 | QML102T | RECORDER,WEATHER DA |
6660-01-516-8942 | 2300032-301 | COMPUTER,METEOROLOG |
6660-01-516-8943 | 2300032-302 | COMPUTER,METEOROLOG |
6660-01-516-8945 | 2300032-303 | COMPUTER,METEOROLOG |
6660-01-516-8947 | 2300032-304 | COMPUTER,METEOROLOG |
6660-01-516-8948 | 2300012-306 | COMPUTER,METEOROLOG |
6660-01-516-8949 | 2300012-301 | COMPUTER,METEOROLOG |
6660-01-517-4687 | 6150 EU | METEOROLOGICAL STAT |
6660-01-517-4688 | 7625 | METEOROLOGICAL STAT |
6660-01-517-4689 | 6510C | METEOROLOGICAL STAT |
6660-01-517-4704 | 7603 | METEOROLOGICAL STAT |
6660-01-517-4709 | 06206H | ANEMOMETER |
6660-01-518-0497 | M403419 | CLOUD HEIGHT INDICA |
6660-01-518-0498 | 8190-A | MOTOR ASP RAD SHLD |
6660-01-518-0977 | DPI740, DPI740-KIT, DP1740, M482174 | BAROMETER,DIGITAL D |
6660-01-518-4767 | AN/TMS-1, AN/TMS-1, EWR E-418P | RADAR CLOUD DETECTI |
6660-01-518-7671 | CHECKTEMP2, HI98513, TTX026S-79559, 809263-79559 | THERMOGRAPH |
6660-01-518-9398 | TM-11-18-05 | BALLOON,METEOROLOGI |
Showing 25 results