Liquid and Gas Flow, Liquid Level, and Mechanical Motion Measuring Instruments (FSCG 6680)
| NSN | Manufacturer Parts | Description |
|---|---|---|
| 6680-01-453-5597 | 2215-OOP | INDICATOR,SIGHT,LIQ |
| 6680-01-453-5608 | 3228-OOP | METER,FLOW RATE IND |
| 6680-01-453-5624 | 810878 | INDICATOR,SIGHT,LIQ |
| 6680-01-453-5633 | 810877 | INDICATOR,SIGHT,LIQ |
| 6680-01-453-5643 | VLI-86605, 810879 | INDICATOR,SIGHT,LIQ |
| 6680-01-453-5725 | 0007426, 10000-9 | METER-RECORDER,TIME |
| 6680-01-453-6096 | 114862 | TRANSMITTER,LIQUID |
| 6680-01-453-6098 | 115574 | TRANSMITTER,LIQUID |
| 6680-01-453-6100 | VLI-86605, 810876 | INDICATOR,SIGHT,LIQ |
| 6680-01-453-6124 | 1236 REV C SIZE 4 1 1/2IPS | VENTURI METER |
| 6680-01-453-6148 | 1236 REV C SIZE 7 2 1/2IPS | VENTURI METER |
| 6680-01-453-6150 | 1236 REV C SIZE 8 3IPS | VENTURI METER |
| 6680-01-453-6719 | 9150674 | SPEEDOMETER |
| 6680-01-453-7207 | P02301, P8805 | METER,AIR VELOCITY |
| 6680-01-453-7212 | 20-253-03 | INDICATOR,SIGHT,LIQ |
| 6680-01-453-7269 | SFI-2211, 61-S-286-M PC3 SIZE 2 | INDICATOR,SIGHT,LIQ |
| 6680-01-453-7938 | MMF-2 | METER,FLOW RATE IND |
| 6680-01-453-8265 | EEP-31-608-F .75 IN. | INDICATOR,SIGHT,LIQ |
| 6680-01-453-8275 | 9618 0061 | SHAFT ASSEMBLY,FLEX |
| 6680-01-453-9030 | 20-208-00 | INDICATOR,SIGHT,LIQ |
| 6680-01-453-9054 | 06ABXXX0X40A1BXXX01 | METER,FLUID FLOW IN |
| 6680-01-453-9125 | EEP-34AL/24IN CTR TO CTR | INDICATOR,SIGHT,LIQ |
| 6680-01-453-9313 | 8050000-130, 8050000-130 | ACCELEROMETER,ELECT |
| 6680-01-453-9913 | 674-8-SSPC12 | GLASS GLAND |
| 6680-01-453-9915 | 674-8-SSPC1 | BALL RETAINER |
Showing 25 results