NSN 4730-00-722-4891
Part Details | TUBE COUPLING NUT
4730-00-722-4891 An internally threaded nut which has either an internal seat or shoulder and/or is designed to be used with a ferrule, to mate with the seat of an externally threaded tube fitting to form a leakproof connection. Excludes NUT (1), TUBE COUPLING, REDUCING; and NUT (1), UNION.
Alternate Parts: AN8188, AN818-8, AN818, AN8188, AN818-8, AN8188, AN818-8, AN8188, AN818-8, 9100X8, AN8188, AN818-8, 9100X8, AN8188, AN818-8, 8188S, 818-8S, AN8188, AN818-8, AN8188, AN818-8, AN8188, AN818-8, MILF5509, 10A10073, 40F8188, 40F818-8, AN8188, AN818-8, 8188S, 818-8S, AS4841, 47928, 4792-8, 30571, 7744716, 4730-00-722-4891, 00-722-4891, 4730007224891, 007224891
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 47 | JAN 01, 1963 | 00-722-4891 | 03859 ( NUT, TUBE COUPLING ) |
REFERENCE DRAWINGS & PICTURES
TUBE COUPLING
Cross Reference | NSN 4730-00-722-4891
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| AN818-8 | 88044 | AERONAUTICAL STANDARDS GROUPDEPT OF NAVY AND AIR FORCE |
| AN818 | 88044 | AERONAUTICAL STANDARDS GROUPDEPT OF NAVY AND AIR FORCE |
| AN818-8 | 06581 | ALLAN AIRCRAFT SUPPLY CO, LLC |
| AN818-8 | 71563 | COLLINS ENGINEERING CORP |
| AN818-8 | 22995 | CROWN FITTING CO INC |
| 9100X8 | 79470 | DANA CORPWEATHERHEAD DIV |
| AN818-8 | 14798 | DESIGNED METAL CONNECTIONS, INC.DBA PERMASWAGE USA |
| 9100X8 | 01276 | EATON-AEROQUIP INCDIV FLUID CONNECTORS PRODUCTS |
| AN818-8 | 00624 | EATON-AEROQUIP LLC.DBA AEROSPACE GROUP |
| 818-8S | 00624 | EATON-AEROQUIP LLC.DBA AEROSPACE GROUP |
| AN818-8 | 14397 | FABER ENTERPRISES, INC.DIV FABER ENTERPRISE INC |
| AN818-8 | 32142 | HYDRASEARCH CO., INC. |
| AN818-8 | 80058 | JOINT ELECTRONICS TYPE DESIGNATIONSYSTEM |
| MILF5509 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| 10A10073 | 95201 | NAPCO INTERNATIONAL LLC |
| 40F818-8 | 76823 | NORTHROP GRUMMAN SYSTEMS CORPORATIONDIV NORTHROP GRUMMAN AEROSPACE |
| AN818-8 | R1120 | SATAIR A/S |
| 818-8S | R1120 | SATAIR A/S |
| AS4841 | 81343 | SOCIETY OF AUTOMOTIVE ENGINEERS INC |
| 4792-8 | H2987 | SUN TEST SYSTEMS B.V.DBA SUN TEST SYSTEMS B.V. |
| 30571 | 13841 | TIFFIN PARTS, L.L.C.DIV SUBSIDIARY OF PETTIBONE CORP. |
| 7744716 | 19207 | U S ARMY TANK AUTOMOTIVE COMMANDAMSTA-IM-MM |
Technical Data | NSN 4730-00-722-4891
| Characteristic | Specifications |
|---|---|
| THREAD SERIES | UNJF |
| NOMINAL THREAD SIZE | 0.750 INCHES |
| THREAD QUANTITY PER INCH | 16 |
| THREAD CLASS | 3B |
| THREAD DIRECTION | RIGHT-HAND |
| NUT STYLE | TUBE COUPLING |
| NUT HEIGHT | 0.843 INCHES NOMINAL |
| WIDTH ACROSS FLATS | 0.875 INCHES NOMINAL |
| LENGTH TO SHOULDER | 0.723 INCHES NOMINAL |
| SMALLEST INSIDE DIAMETER | 0.570 INCHES NOMINAL |
| FABRICATION METHOD | |
| NOMINAL TUBE OUTSIDE DIAMETER | 0.500 INCHES |
| DEPARTURE FROM CITED DESIGNATOR | AS MODIFIED BY SPECIAL FEATURES |
| END ITEM IDENTIFICATION | GRUMMAN A-10 ACFT |