NSN 5340-00-485-0000
Part Details | LOOP CLAMP
5340-00-485-0000 A clamp designed to surround other item(s) such as cable(s), conduit(s), pipe(s), hose(s), or tube(s), and to fasten together or to another object or structure. Includes straight flexible items. For items specifically designed to clamp a hose to a connection to prevent leakage, see CLAMP, HOSE. See also HANGER, PIPE and CLIP, SPRING TENSION. For retaining straps with a bridge, see STRAP, RETAINING. Excludes CLAMP, ELECTRICAL; BAND, RETAINING; CLAMP (1), C; BRACKET PIPE.
Alternate Parts: A02R24941, A02R2494-1, 5340-00-485-0000, 00-485-0000, 5340004850000, 004850000
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 53 | SEP 18, 1970 | 00-485-0000 | 17532 ( CLAMP, LOOP ) |
REFERENCE DRAWINGS & PICTURES
CENTER MOUNT
Cross Reference | NSN 5340-00-485-0000
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| A02R2494-1 | 77272 | THE BOEING COMPANYDBA BOEING |
Technical Data | NSN 5340-00-485-0000
| Characteristic | Specifications |
|---|---|
| STYLE DESIGNATOR | 8 CENTER MOUNT |
| OVERALL WIDTH | 0.500 INCHES NOMINAL |
| MATERIAL THICKNESS | 0.040 INCHES NOMINAL |
| LUG WIDTH | 1.000 INCHES NOMINAL |
| CENTER TO CENTER DISTANCE BETWEEN FIRST AND SECOND HOLES | 0.500 INCHES NOMINAL |
| CENTER TO CENTER DISTANCE BETWEEN LOOP AND MOUNTING HOLE | 0.640 INCHES NOMINAL |
| DISTANCE FROM LOOP CENTER TO TONGUE END | 0.890 INCHES NOMINAL |
| CENTER TO CENTER DISTANCE BETWEEN LOOP AND LUG HOLE | 0.660 INCHES NOMINAL |
| LOOP INSIDE DIAMETER | 0.560 INCHES NOMINAL |
| LUG HOLE DIAMETER | 0.199 INCHES NOMINAL |
| TONGUE HOLE TYPE | ROUND, UNTHREADED |
| DIAMETER | 0.199 INCHES NOMINAL |
| CUSHIONING ENVIRONMENTAL PROTECTION |