NSN 5910-00-451-7324
Part Details | CAPACITOR ASSEMBLY
5910-00-451-7324 Two or more separable CAPACITOR, FIXED (as modified) and/or CAPACITOR, VARIABLE (as modified) having a common mounting or mounted on each other. Excludes single fixed capacitors with multiple sections; single variable capacitors with integral trimmers or with multiple sections actuated by a single shaft; CAPACITOR ASSORTMENT; and CAPACITOR SET, MATCHED.
Alternate Parts: 293900018A0500K, 2939-00018A0500K, 281011900, 281-0119-00, 5910-00-451-7324, 00-451-7324, 5910004517324, 004517324
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | JUN 02, 1971 | 00-451-7324 | 00453 ( CAPACITOR ASSEMBLY ) |
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 5910-00-451-7324
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 2939-00018A0500K | 72982 | ERIE SPECIALTY PRODUCTS INC |
| 281-0119-00 | 80009 | TEKTRONIX, INC.DBA TEKTRONIX |
Technical Data | NSN 5910-00-451-7324
| Characteristic | Specifications |
|---|---|
| COMPONENT RELATIONSHIP | NOT MATCHED |
| COMPONENT QUANTITY | A1$$A1 |
| COMPONENT NAME | FIXED MICA DIELECTRIC CAPACITOR,VARIABLE CERAMIC DIELECTRIC CAPACITOR |
| COMPONENT CONTROLLING AGENCY | TEKTRONIX |
| COMPONENT IDENTIFYING NUMBER | 281-0119-00 DRAWING NO. |
| CAPACITANCE VALUE | 50.0 PICOFARADS AND 1.5 PICOFARADS |
| CAPACITANCE TOLERANCE IN PERCENT | M10.0/P10.0 |
| WORKING VOLTAGE RATING | 250.0 VOLTS AND 600.0 VOLTS |
| ATTENUATOR TYPE | FIXED AND VARIABLE |
| TERMINAL QUANTITY | A2$$A2 |
| TERMINAL TYPE | T ANY ACCEPTABLE AND WIRE LEAD |
| MOUNTING METHOD | |
| OVERALL LENGTH | 0.611 INCHES MAXIMUM |
| OVERALL DIAMETER | 0.365 INCHES MINIMUM AND 0.385 INCHES MAXIMUM |