NSN 6625-00-995-4829
Part Details | ELECTRICAL FREQUENCY METER
6625-00-995-4829 An instrument which measures the rate of regularly recurring variations in an electric current or voltage and is usually calibrated in Hertz (cycles per second or CPS). The value may be expressed by means of a pointer and calibrated dial vibrating reed or a digital read out display. For instruments which measure radio frequencies, see CALIBRATOR, FREQUENCY; and WAVEMENTER. Excludes: COUNTER ELECTRONIC DIGITAL.
Alternate Parts: 1545213, 914651, 91465-1, 1545213, 914651, 91465-1, 6625-00-995-4829, 00-995-4829, 6625009954829, 009954829
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 66 | APR 08, 1967 | 00-995-4829 | 16454 ( METER, ELECTRICAL FREQUENCY ) |
REFERENCE DRAWINGS & PICTURES
THREE HOLE/STUD BOLT CIRCLE
ROUND FLUSH MTG
Cross Reference | NSN 6625-00-995-4829
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 1545213 | 83298 | ALLIED SIGNAL INCAEROSPACE EQUIPMENT SYSTEMS |
| 91465-1 | 28304 | CUSTOM METERING COMPANY INC |
| 1545213 | 64547 | HONEYWELL INTERNATIONAL INCDBA HONEYWELL |
| 91465-1 | 57639 | METERMASTER INCMISCORP DIV |
Technical Data | NSN 6625-00-995-4829
| Characteristic | Specifications |
|---|---|
| INSTALLATION DESIGN | PANEL |
| INDICATOR TYPE | DIAL W/POINTER |
| MOVEMENT TYPE | MOVING COIL, PERMANENT MAGNET |
| CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 THREADED STUD |
| SCALE SELECTION METHOD | SWITCH |
| CIRCUIT CURRENT FOR WHICH DESIGNED | AC |
| STYLE DESIGNATOR | ROUND FLUSH MTG |
| METER BODY DIAMETER BEHIND MOUNTING FLANGE | 2.760 INCHES MAXIMUM |
| METER DEPTH BEHIND MOUNTING FLANGE | 1.390 INCHES MAXIMUM |
| OVERALL DIAMETER | 3.500 INCHES MAXIMUM |
| OVERALL LENGTH | 2.530 INCHES MAXIMUM |
| MOUNTING FACILITY TYPE AND QUANTITY | 3 UNTHREADED HOLE |
| MOUNTING HOLE DIAMETER | 0.150 INCHES NOMINAL |
| MOUNTING ARRANGEMENT STYLE | THREE HOLE/STUD BOLT CIRCLE |
| MOUNTING BOLT CIRCLE DIAMETER | 3.160 INCHES NOMINAL |
| NUCLEAR HARDNESS CRITICAL FEATURE | |
| FSC APPLICATION DATA | TEST SET ELECTRONIC |