NSN 6625-01-004-4325
Part Details | MULTIPLE SCALE METER
6625-01-004-4325 An instrument with two or more different scales measuring different quantities, usually on a single calibrated dial or digital readout display. It is intended for visually monitoring an operation. The meter must be permanently connected into an appropriate electronic circuit. Excludes: AMMETER; VOLTMETER; WATTMETER and METER, ELECTRICAL FREQUENCY.
Alternate Parts: 4760461010, 476-0461-010, 62117889, 621-17889, 4760461010, 476-0461-010, 4760461010, 476-0461-010, 4760461010, 476-0461-010, 4760461010, 476-0461-010, 527903, 52-7903, 4760461010, 476-0461-010, 6625-01-004-4325, 01-004-4325, 6625010044325, 010044325
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 66 | JUN 01, 1975 | 01-004-4325 | 62222 ( METER, MULTIPLE SCALE ) |
REFERENCE DRAWINGS & PICTURES
THREE HOLE/STUD BOLT CIRCLE
ROUND FLUSH MTG
Cross Reference | NSN 6625-01-004-4325
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 476-0461-010 | 11707 | IDEAL PRECISION METER CO |
| 621-17889 | 77221 | PHAOSTRON INSTRUMENT AND ELECTRONICCOMPANY |
| 476-0461-010 | 77221 | PHAOSTRON INSTRUMENT AND ELECTRONICCOMPANY |
| 476-0461-010 | 13499 | ROCKWELL COLLINS, INC.DBA GOVERNMENT SYSTEMS |
| 476-0461-010 | 95105 | ROCKWELL COLLINS, INC.DIV GOVERNMENT SYSTEMS - DALLAS |
| 476-0461-010 | 31713 | SIMPSON ELECTRONICS INC |
| 52-7903 | 60741 | TRIPLETT BLUFFTON CORPORATIONDBA LFE INSTRUMENTS |
| 476-0461-010 | 60741 | TRIPLETT BLUFFTON CORPORATIONDBA LFE INSTRUMENTS |
Technical Data | NSN 6625-01-004-4325
| Characteristic | Specifications |
|---|---|
| INSTALLATION DESIGN | PANEL |
| INDICATOR TYPE | DIAL W/POINTER |
| MOVEMENT TYPE | MOVING COIL, PERMANENT MAGNET |
| MOVEMENT SUSPENSION METHOD | JEWEL PIVOT BASE |
| CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 SOLDER LUG AND 2 THREADED STUD |
| SENSITIVITY RATING | 1.0 MILLIAMPERES |
| DIELECTRIC WITHSTANDING VOLTAGE IN VOLTS | 3000.0 |
| POWER SOURCE | EXTERNAL |
| CIRCUIT CURRENT FOR WHICH DESIGNED | DC |
| STYLE DESIGNATOR | ROUND FLUSH MTG |
| METER BODY DIAMETER BEHIND MOUNTING FLANGE | 2.210 INCHES MAXIMUM |
| METER DEPTH BEHIND MOUNTING FLANGE | 1.600 INCHES MAXIMUM |
| OVERALL DIAMETER | 2.695 INCHES MAXIMUM |
| OVERALL LENGTH | 2.650 INCHES MAXIMUM |
| MOUNTING FACILITY TYPE AND QUANTITY | 3 SCREW AND 3 UNTHREADED HOLE |
| MOUNTING HOLE DIAMETER | 0.120 INCHES MINIMUM AND 0.130 INCHES MAXIMUM |
| MOUNTING ARRANGEMENT STYLE | THREE HOLE/STUD BOLT CIRCLE |
| MOUNTING BOLT CIRCLE DIAMETER | 2.440 INCHES NOMINAL |
| MATERIAL | STEEL |
| NUCLEAR HARDNESS CRITICAL FEATURE | |
| ENVIRONMENTAL PROTECTION | SHOCK RESISTANT AND VIBRATION RESISTANT |
| FURNISHED ITEMS AND QUANTITY | NUT 7; WASHER 7 |
| SPECIAL MARKINGS | OVER TEMP |
| FEATURES PROVIDED | ZERO ADJUSTER |
| SPECIAL FEATURES | RUGGEDIZED |
| SPECIAL TEST FEATURES | CONFORMS TO MIL-M-10304/5,TYPE MR26A001SPECR |
| FSC APPLICATION DATA | TEST SET,ELECT. EQUIP. |