NSN 6625-01-032-2008
Part Details | MULTIPLE SCALE METER
6625-01-032-2008 An instrument with two or more different scales measuring different quantities, usually on a single calibrated dial or digital readout display. It is intended for visually monitoring an operation. The meter must be permanently connected into an appropriate electronic circuit. Excludes: AMMETER; VOLTMETER; WATTMETER and METER, ELECTRICAL FREQUENCY.
Alternate Parts: B0873, 91136079, 9-1136-079, 1136B2008DA0079, 1136-B2008DA0079, 1136, 1136B2008DA0079, 1136-B2008DA0079, 1136, 6625-01-032-2008, 01-032-2008, 6625010322008, 010322008
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 66 | DEC 10, 1976 | 01-032-2008 | 62222 ( METER, MULTIPLE SCALE ) |
REFERENCE DRAWINGS & PICTURES
RECTANGULAR SURFACE MTG
Cross Reference | NSN 6625-01-032-2008
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| B0873 | 15230 | NSGDATACOM, INC.DBA NETRIX/PROTEON |
| 9-1136-079 | 81030 | PRIME TECHNOLOGY INCINTERNATIONAL INSTRUMENTS DIV |
| 1136-B2008DA0079 | 81030 | PRIME TECHNOLOGY INCINTERNATIONAL INSTRUMENTS DIV |
| 1136 | 81030 | PRIME TECHNOLOGY INCINTERNATIONAL INSTRUMENTS DIV |
| 1136-B2008DA0079 | 0BHF9 | PRIME TECHNOLOGY, LLC |
| 1136 | 0BHF9 | PRIME TECHNOLOGY, LLC |
Technical Data | NSN 6625-01-032-2008
| Characteristic | Specifications |
|---|---|
| INSTALLATION DESIGN | PANEL |
| INDICATOR TYPE | DIAL W/POINTER |
| MOVEMENT TYPE | MOVING COIL, PERMANENT MAGNET |
| MOVEMENT SUSPENSION METHOD | JEWEL PIVOT BASE |
| CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 THREADED STUD |
| CIRCUIT CURRENT FOR WHICH DESIGNED | AC |
| STYLE DESIGNATOR | RECTANGULAR SURFACE MTG |
| OVERALL HEIGHT | 0.781 INCHES NOMINAL |
| OVERALL LENGTH | 3.375 INCHES NOMINAL |
| OVERALL WIDTH | 2.562 INCHES NOMINAL |
| MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED STUD |
| MATERIAL | ALUMINUM AND PLASTIC |
| NUCLEAR HARDNESS CRITICAL FEATURE | |
| SPECIAL MARKINGS | SPACE AT LOWER LEFT END,MARK AT LOWER RIGHT END,ZERO DBM AT UPPER RIGHT END OF SCALE |
| FEATURES PROVIDED | MAGNETIC SHIELD AND ZERO ADJUSTER |
| FSC APPLICATION DATA | TEST SET,ELECT. EQUIP. |