NSN 6625-01-037-1326
Part Details | TEST SET CASE
6625-01-037-1326
Alternate Parts: SMC883858, SM-C-883858, 00005700, SMC883858, SM-C-883858, CR3555700, CR355-5700, CR3554174, CR355-4174, CY7612()ALM178, CY-7612()/ALM-178, SMC883858, SM-C-883858, 6625-01-037-1326, 01-037-1326, 6625010371326, 010371326
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 66 | MAR 14, 1977 | 01-037-1326 | 06795 ( CASE, TEST SET ) |
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 6625-01-037-1326
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| SM-C-883858 | 94117 | BAE SYSTEMS INFORMATION ANDELECTRONIC SYSTEMS INTEGRATION INC. |
| 00005700 | 24995 | BECKLIN HOLDINGS, INC.DBA ECS CASE |
| SM-C-883858 | 24995 | BECKLIN HOLDINGS, INC.DBA ECS CASE |
| CR355-5700 | 24995 | BECKLIN HOLDINGS, INC.DBA ECS CASE |
| CR355-4174 | 24995 | BECKLIN HOLDINGS, INC.DBA ECS CASE |
| CY-7612()/ALM-178 | 80058 | JOINT ELECTRONICS TYPE DESIGNATIONSYSTEM |
| SM-C-883858 | 80063 | US ARMY COMMUNICATIONS &ELECTRONICS MATERIEL READINESS |
Technical Data | NSN 6625-01-037-1326
| Characteristic | Specifications |
|---|---|
| COVERING MATERIAL | |
| OVERALL LENGTH | 18.000 INCHES NOMINAL |
| OVERALL WIDTH | 12.000 INCHES NOMINAL |
| OVERALL HEIGHT | 11.750 INCHES NOMINAL |
| HANDLE QUANTITY | 2 |
| LOCKING DEVICE | INCLUDED |
| LOCKING DEVICE TYPE | |
| COMPONENT QUANTITY | 1 |
| COMPONENT CONTROLLING AGENCY | JETDS |
| COMPONENT NAME | TEST SET CASE |
| COMPONENT IDENTIFYING NUMBER | CY-7612 TO ALM-178 TYPE NO. |
| FSC APPLICATION DATA | TEST SET ELECTRONIC |