NSN 6625-01-043-0966
Part Details | ELECTRICAL FREQUENCY METER
6625-01-043-0966 An instrument which measures the rate of regularly recurring variations in an electric current or voltage and is usually calibrated in Hertz (cycles per second or CPS). The value may be expressed by means of a pointer and calibrated dial vibrating reed or a digital read out display. For instruments which measure radio frequencies, see CALIBRATOR, FREQUENCY; and WAVEMENTER. Excludes: COUNTER ELECTRONIC DIGITAL.
Alternate Parts: A6451303, A645-1303, MK70137, MK701-37, PA8686, 6625-01-043-0966, 01-043-0966, 6625010430966, 010430966
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 66 | JUN 19, 1977 | 01-043-0966 | 16454 ( METER, ELECTRICAL FREQUENCY ) |
REFERENCE DRAWINGS & PICTURES
THREE HOLE/STUD BOLT CIRCLE
ROUND FLUSH MTG
Cross Reference | NSN 6625-01-043-0966
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| A645-1303 | 21269 | ESSEX ELECTRO ENGINEERS, INC. |
| MK701-37 | 0BZM1 | MKC ELECTRONICS, INCDBA MK ELECTRONICS |
| PA8686 | 0P2T7 | PA INSTRUMENTS INC |
Technical Data | NSN 6625-01-043-0966
| Characteristic | Specifications |
|---|---|
| INSTALLATION DESIGN | PANEL |
| INDICATOR TYPE | DIAL W/POINTER |
| MOVEMENT TYPE | MOVING COIL, PERMANENT MAGNET |
| MOVEMENT SUSPENSION METHOD | JEWEL PIVOT BASE |
| CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 SOLDER LUG AND 2 THREADED STUD |
| SENSITIVITY RATING | 100.0 MICROAMPERES |
| POWER SOURCE | EXTERNAL |
| CIRCUIT CURRENT FOR WHICH DESIGNED | DC |
| STYLE DESIGNATOR | ROUND FLUSH MTG |
| METER BODY DIAMETER BEHIND MOUNTING FLANGE | 2.625 INCHES NOMINAL |
| METER DEPTH BEHIND MOUNTING FLANGE | 1.500 INCHES NOMINAL |
| OVERALL DIAMETER | 3.500 INCHES NOMINAL |
| OVERALL LENGTH | 2.125 INCHES NOMINAL |
| MOUNTING FACILITY TYPE AND QUANTITY | 3 SCREW AND 3 UNTHREADED HOLE |
| MOUNTING HOLE DIAMETER | 0.109 INCHES NOMINAL |
| MOUNTING ARRANGEMENT STYLE | THREE HOLE/STUD BOLT CIRCLE |
| MOUNTING BOLT CIRCLE DIAMETER | 3.160 INCHES NOMINAL |
| MATERIAL | PLASTIC |
| NUCLEAR HARDNESS CRITICAL FEATURE | |
| FURNISHED ITEMS AND QUANTITY | NUT 7; WASHER,LOCK 3; WASHER,FLAT 4 |
| FEATURES PROVIDED | ZERO ADJUSTER |
| FSC APPLICATION DATA | TEST SET,ELECT. EQUIP. |