NSN 6625-01-074-8854
Part Details | ELECTRICAL FREQUENCY METER
6625-01-074-8854 An instrument which measures the rate of regularly recurring variations in an electric current or voltage and is usually calibrated in Hertz (cycles per second or CPS). The value may be expressed by means of a pointer and calibrated dial vibrating reed or a digital read out display. For instruments which measure radio frequencies, see CALIBRATOR, FREQUENCY; and WAVEMENTER. Excludes: COUNTER ELECTRONIC DIGITAL.
Alternate Parts: 33FG220, 33FG, 6625-01-074-8854, 01-074-8854, 6625010748854, 010748854
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 66 | APR 09, 1979 | 01-074-8854 | 16454 ( METER, ELECTRICAL FREQUENCY ) |
REFERENCE DRAWINGS & PICTURES
FOUR HOLE/STUD RECTANGULAR/SQUARE
RECTANGULAR FLUSH MTG
Cross Reference | NSN 6625-01-074-8854
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 33FG220 | 31356 | LEE CO THEJ B T DIV |
| 33FG | 31356 | LEE CO THEJ B T DIV |
Technical Data | NSN 6625-01-074-8854
| Characteristic | Specifications |
|---|---|
| INSTALLATION DESIGN | PANEL |
| MOVEMENT TYPE | VIBRATING REED |
| REGISTER QUANTITY | 1 |
| RESONANT REED QUANTITY | 9 |
| FREQUENCY RESPONSE RANGE | +380.000 TO +420.000 HERTZ |
| CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 THREADED STUD |
| STYLE DESIGNATOR | RECTANGULAR FLUSH MTG |
| METER BODY DIAMETER BEHIND MOUNTING FLANGE | 2.375 INCHES NOMINAL |
| METER DEPTH BEHIND MOUNTING FLANGE | 2.999 INCHES NOMINAL |
| OVERALL HEIGHT | 3.500 INCHES NOMINAL |
| OVERALL LENGTH | 3.342 INCHES NOMINAL |
| OVERALL WIDTH | 3.500 INCHES NOMINAL |
| MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD |
| MOUNTING STUD DIAMETER | 0.112 INCHES NOMINAL |
| MOUNTING STUD LENGTH | 0.562 INCHES NOMINAL |
| MOUNTING ARRANGEMENT STYLE | FOUR HOLE/STUD RECTANGULAR/SQUARE |
| CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 2.250 INCHES NOMINAL |
| CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 2.250 INCHES NOMINAL |
| MATERIAL | PLASTIC |
| NUCLEAR HARDNESS CRITICAL FEATURE |