NSN 6625-01-095-6841
Part Details | ELECTRICAL FREQUENCY METER
6625-01-095-6841 An instrument which measures the rate of regularly recurring variations in an electric current or voltage and is usually calibrated in Hertz (cycles per second or CPS). The value may be expressed by means of a pointer and calibrated dial vibrating reed or a digital read out display. For instruments which measure radio frequencies, see CALIBRATOR, FREQUENCY; and WAVEMENTER. Excludes: COUNTER ELECTRONIC DIGITAL.
Alternate Parts: 9065, 370S2, 370-S2, 6625-01-095-6841, 01-095-6841, 6625010956841, 010956841
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 66 | JUN 05, 1980 | 01-095-6841 | 16454 ( METER, ELECTRICAL FREQUENCY ) |
REFERENCE DRAWINGS & PICTURES
THREE HOLE/STUD BOLT CIRCLE
ROUND FLUSH MTG
Cross Reference | NSN 6625-01-095-6841
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 9065 | 57737 | HERMAN H STICHT COMPANY INCDBA MEGOHMER VIBRATING REED & |
| 370-S2 | 57737 | HERMAN H STICHT COMPANY INCDBA MEGOHMER VIBRATING REED & |
Technical Data | NSN 6625-01-095-6841
| Characteristic | Specifications |
|---|---|
| INSTALLATION DESIGN | PANEL |
| INDICATOR TYPE | VIBRATING REED |
| MOVEMENT TYPE | VIBRATING REED |
| REGISTER QUANTITY | 1 |
| RESONANT REED QUANTITY | 11 |
| CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 SOLDER LUG AND 2 THREADED STUD |
| POWER SOURCE | EXTERNAL |
| CIRCUIT CURRENT FOR WHICH DESIGNED | AC |
| OPERATING VOLTAGE RATING IN VOLTS | 100.0 AC MINIMUM AND 130.0 AC MAXIMUM |
| STYLE DESIGNATOR | ROUND FLUSH MTG |
| METER BODY DIAMETER BEHIND MOUNTING FLANGE | 2.750 INCHES NOMINAL |
| METER DEPTH BEHIND MOUNTING FLANGE | 2.000 INCHES NOMINAL |
| OVERALL DIAMETER | 3.500 INCHES NOMINAL |
| OVERALL LENGTH | 2.884 INCHES NOMINAL |
| MOUNTING FACILITY TYPE AND QUANTITY | 3 SCREW AND 3 UNTHREADED HOLE |
| MOUNTING HOLE DIAMETER | 0.147 INCHES NOMINAL |
| MOUNTING ARRANGEMENT STYLE | THREE HOLE/STUD BOLT CIRCLE |
| MOUNTING BOLT CIRCLE DIAMETER | 3.160 INCHES NOMINAL |
| MATERIAL | ALUMINUM AND STEEL |
| SURFACE TREATMENT | CADMIUM AND PAINT |
| NUCLEAR HARDNESS CRITICAL FEATURE | |
| FURNISHED ITEMS AND QUANTITY | NUT 3 |
| SPECIAL FEATURES | SEALED METAL CASE |
| FSC APPLICATION DATA | TEST SET ELECTRONIC EQUIP. |