NSN 6625-01-097-0043
Part Details | ELECTRICAL FREQUENCY METER
6625-01-097-0043 An instrument which measures the rate of regularly recurring variations in an electric current or voltage and is usually calibrated in Hertz (cycles per second or CPS). The value may be expressed by means of a pointer and calibrated dial vibrating reed or a digital read out display. For instruments which measure radio frequencies, see CALIBRATOR, FREQUENCY; and WAVEMENTER. Excludes: COUNTER ELECTRONIC DIGITAL.
Alternate Parts: 28301371PNAT, 2830-1371-PNAT, 07741LAPNAT, 077-41-L-A-PNAT, 714B538A16, MK71120, MK711-20, 07741LAPNAT, 077-41LA-PNAT, 00741LAPNATAT, 007-41LA-PNAT-AT, 103372ATAT, 103-372-ATAT, 6625-01-097-0043, 01-097-0043, 6625010970043, 010970043
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 66 | JUL 02, 1980 | 01-097-0043 | 16454 ( METER, ELECTRICAL FREQUENCY ) |
REFERENCE DRAWINGS & PICTURES
FOUR HOLE/STUD RECTANGULAR/SQUARE
RECTANGULAR FLUSH MTG
Cross Reference | NSN 6625-01-097-0043
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 2830-1371-PNAT | 32171 | CROMPTON MODUTEC INC |
| 077-41-L-A-PNAT | 32171 | CROMPTON MODUTEC INC |
| 714B538A16 | 6Z382 | HUGHES CORPORATIONDBA WESCHLER INSTRUMENTS |
| MK711-20 | 0BZM1 | MKC ELECTRONICS, INCDBA MK ELECTRONICS |
| 077-41LA-PNAT | 53498 | TYCO ELECTRONICS CROMPTON INSTRUMENT |
| 007-41LA-PNAT-AT | 53498 | TYCO ELECTRONICS CROMPTON INSTRUMENT |
| 103-372-ATAT | 60336 | YOKOGAWA CORPORATION OF AMERICADBA Y C A |
Technical Data | NSN 6625-01-097-0043
| Characteristic | Specifications |
|---|---|
| INSTALLATION DESIGN | PANEL |
| INDICATOR TYPE | DIAL W/POINTER |
| MOVEMENT TYPE | MOVING COIL, PERMANENT MAGNET |
| MOVEMENT SUSPENSION METHOD | TAUT BAND |
| CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 THREADED STUD |
| POWER SOURCE | EXTERNAL |
| CIRCUIT CURRENT FOR WHICH DESIGNED | AC |
| OPERATING VOLTAGE RATING IN VOLTS | 120.0 AC NOMINAL |
| FREQUENCY RATING | 60.0 HERTZ NOMINAL |
| STYLE DESIGNATOR | RECTANGULAR FLUSH MTG |
| METER BODY DIAMETER BEHIND MOUNTING FLANGE | 3.970 INCHES NOMINAL |
| METER DEPTH BEHIND MOUNTING FLANGE | 3.790 INCHES NOMINAL |
| OVERALL HEIGHT | 4.330 INCHES NOMINAL |
| OVERALL LENGTH | 5.710 INCHES NOMINAL |
| OVERALL WIDTH | 4.330 INCHES NOMINAL |
| MOUNTING FACILITY TYPE AND QUANTITY | 4 SCREW AND 4 UNTHREADED HOLE |
| MOUNTING HOLE DIAMETER | 0.312 INCHES NOMINAL |
| MOUNTING ARRANGEMENT STYLE | FOUR HOLE/STUD RECTANGULAR/SQUARE |
| CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 3.360 INCHES MINIMUM AND 3.390 INCHES MAXIMUM |
| CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 3.360 INCHES MINIMUM AND 3.390 INCHES MAXIMUM |
| MATERIAL | PLASTIC |
| NUCLEAR HARDNESS CRITICAL FEATURE | |
| ENVIRONMENTAL PROTECTION | DUST RESISTANT AND SHOCK RESISTANT AND VIBRATION RESISTANT |
| FURNISHED ITEMS AND QUANTITY | NUT 6; WASHER 6 |
| FEATURES PROVIDED | ZERO ADJUSTER |
| SPECIAL FEATURES | RUGGEDIZED; INTEGRAL TRANSDUCER |
| SPECIAL TEST FEATURES | COMPLIES WITH SPECIFICATION ANSI C-39.1 |
| FSC APPLICATION DATA | TEST SET,ELECT. EQUIP. |