NSN 6625-01-102-8283
Part Details | MULTIMETER
6625-01-102-8283 An instrument which is arranged to measure two or more different electrical quantities (such as volts, amps, and ohms) by means of associated circuits and switches. The value is usually expressed on a single calibrated dial or digital readout display. For items which are connected into a circuit and used chiefly to visually monitor an operation, see METER, MULTIPLE SCALE. See also COUNTER, ELECTRONIC, DIGITAL READOUT. Excludes BRIDGE (as modified).
Alternate Parts: 25930031, 25-93003-1, 6625-01-102-8283, 01-102-8283, 6625011028283, 011028283
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 66 | OCT 29, 1980 | 01-102-8283 | 00794 ( MULTIMETER ) |
REFERENCE DRAWINGS & PICTURES
FOUR HOLE/STUD RECTANGULAR/SQUARE
RECTANGULAR FLUSH MTG
Cross Reference | NSN 6625-01-102-8283
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 25-93003-1 | 88869 | EATON CORPELECTRONIC INSTRUMENTATION DIV |
Technical Data | NSN 6625-01-102-8283
| Characteristic | Specifications |
|---|---|
| INSTALLATION DESIGN | PANEL |
| INDICATOR TYPE | DIAL W/POINTER |
| MOVEMENT TYPE | MOVING IRON VANE |
| CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 THREADED STUD |
| POWER SOURCE | EXTERNAL |
| CIRCUIT CURRENT FOR WHICH DESIGNED | DC |
| STYLE DESIGNATOR | RECTANGULAR FLUSH MTG |
| METER BODY DIAMETER BEHIND MOUNTING FLANGE | 2.730 INCHES NOMINAL |
| METER DEPTH BEHIND MOUNTING FLANGE | 1.100 INCHES NOMINAL |
| OVERALL HEIGHT | 2.970 INCHES NOMINAL |
| OVERALL LENGTH | 2.310 INCHES NOMINAL |
| OVERALL WIDTH | 3.470 INCHES NOMINAL |
| MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD |
| MOUNTING STUD DIAMETER | 0.112 INCHES NOMINAL |
| MOUNTING STUD LENGTH | 0.440 INCHES NOMINAL |
| MOUNTING ARRANGEMENT STYLE | FOUR HOLE/STUD RECTANGULAR/SQUARE |
| CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 2.250 INCHES NOMINAL |
| CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 2.250 INCHES NOMINAL |
| NUCLEAR HARDNESS CRITICAL FEATURE |