NSN 6625-01-106-0014
Part Details | MULTIMETER
6625-01-106-0014 An instrument which is arranged to measure two or more different electrical quantities (such as volts, amps, and ohms) by means of associated circuits and switches. The value is usually expressed on a single calibrated dial or digital readout display. For items which are connected into a circuit and used chiefly to visually monitor an operation, see METER, MULTIPLE SCALE. See also COUNTER, ELECTRONIC, DIGITAL READOUT. Excludes BRIDGE (as modified).
Alternate Parts: 85609001, 8560900-1, 85609001, 8560900-1, 62118691, 621-18691, 6625-01-106-0014, 01-106-0014, 6625011060014, 011060014
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 66 | JAN 09, 1981 | 01-106-0014 | 00794 ( MULTIMETER ) |
REFERENCE DRAWINGS & PICTURES
THREE HOLE/STUD BOLT CIRCLE
ROUND FLUSH MTG
Cross Reference | NSN 6625-01-106-0014
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 8560900-1 | 11447 | L3 TECHNOLOGIES, INC.DBA COMMUNICATION SYSTEMS - EAST |
| 8560900-1 | 49671 | LOCKHEED MARTIN CORPORATIONDBA LOCKHEED MARTIN |
| 621-18691 | 77221 | PHAOSTRON INSTRUMENT AND ELECTRONICCOMPANY |
Technical Data | NSN 6625-01-106-0014
| Characteristic | Specifications |
|---|---|
| INSTALLATION DESIGN | PANEL |
| INDICATOR TYPE | DIAL W/POINTER |
| MOVEMENT TYPE | MOVING IRON VANE |
| CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 THREADED STUD |
| SCALE SELECTION METHOD | TERMINAL |
| POWER SOURCE | EXTERNAL |
| CIRCUIT CURRENT FOR WHICH DESIGNED | DC |
| STYLE DESIGNATOR | ROUND FLUSH MTG |
| METER BODY DIAMETER BEHIND MOUNTING FLANGE | 2.150 INCHES NOMINAL |
| METER DEPTH BEHIND MOUNTING FLANGE | 1.170 INCHES NOMINAL |
| OVERALL DIAMETER | 2.695 INCHES MAXIMUM |
| OVERALL LENGTH | 1.550 INCHES NOMINAL |
| MOUNTING FACILITY TYPE AND QUANTITY | 3 UNTHREADED HOLE |
| MOUNTING HOLE DIAMETER | 0.125 INCHES NOMINAL |
| MOUNTING ARRANGEMENT STYLE | THREE HOLE/STUD BOLT CIRCLE |
| MOUNTING BOLT CIRCLE DIAMETER | 1.220 INCHES NOMINAL |
| MATERIAL | ALUMINUM |
| NUCLEAR HARDNESS CRITICAL FEATURE | |
| ENVIRONMENTAL PROTECTION | SHOCK RESISTANT AND VIBRATION RESISTANT |
| FEATURES PROVIDED | ZERO ADJUSTER |
| SPECIAL FEATURES | RUGGEDIZED |