NSN 6625-01-146-2009
Part Details | ELECTRICAL FREQUENCY METER
6625-01-146-2009 An instrument which measures the rate of regularly recurring variations in an electric current or voltage and is usually calibrated in Hertz (cycles per second or CPS). The value may be expressed by means of a pointer and calibrated dial vibrating reed or a digital read out display. For instruments which measure radio frequencies, see CALIBRATOR, FREQUENCY; and WAVEMENTER. Excludes: COUNTER ELECTRONIC DIGITAL.
Alternate Parts: 322996, SMA8380372, SM-A-838037-2, 6625-01-146-2009, 01-146-2009, 6625011462009, 011462009
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 66 | JAN 26, 1983 | 01-146-2009 | 16454 ( METER, ELECTRICAL FREQUENCY ) |
REFERENCE DRAWINGS & PICTURES
THREE HOLE/STUD BOLT CIRCLE
ROUND FLUSH MTG
Cross Reference | NSN 6625-01-146-2009
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 322996 | 07239 | AVO INTL |
| SM-A-838037-2 | 80063 | US ARMY COMMUNICATIONS &ELECTRONICS MATERIEL READINESS |
Technical Data | NSN 6625-01-146-2009
| Characteristic | Specifications |
|---|---|
| INSTALLATION DESIGN | PANEL |
| INDICATOR TYPE | VIBRATING REED |
| MOVEMENT TYPE | VIBRATING REED |
| REGISTER QUANTITY | 1 |
| RESONANT REED QUANTITY | 11 |
| FREQUENCY RESPONSE RANGE | +375.000 TO +425.000 HERTZ |
| CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 SOLDER LUG |
| SCALE SELECTION METHOD | TERMINAL |
| DIELECTRIC WITHSTANDING VOLTAGE IN VOLTS | 2600.0 |
| POWER SOURCE | EXTERNAL |
| CIRCUIT CURRENT FOR WHICH DESIGNED | AC |
| STYLE DESIGNATOR | ROUND FLUSH MTG |
| METER BODY DIAMETER BEHIND MOUNTING FLANGE | 2.169 INCHES NOMINAL |
| METER DEPTH BEHIND MOUNTING FLANGE | 2.365 INCHES NOMINAL |
| OVERALL DIAMETER | 2.684 INCHES NOMINAL |
| OVERALL LENGTH | 3.133 INCHES NOMINAL |
| MOUNTING FACILITY TYPE AND QUANTITY | 3 SCREW AND 3 UNTHREADED HOLE |
| MOUNTING HOLE DIAMETER | 0.126 INCHES NOMINAL |
| MOUNTING ARRANGEMENT STYLE | THREE HOLE/STUD BOLT CIRCLE |
| MOUNTING BOLT CIRCLE DIAMETER | 2.440 INCHES NOMINAL |
| MATERIAL | STEEL |
| SURFACE TREATMENT | ENAMEL |
| NUCLEAR HARDNESS CRITICAL FEATURE | |
| ENVIRONMENTAL PROTECTION | AIRTIGHT AND DUST RESISTANT AND FUNGUS RESISTANT AND HEAT RESISTANT AND HUMIDITY RESISTANT AND SHOCK RESISTANT AND VIBRATION RESISTANT AND WATER RESISTANT |
| FURNISHED ITEMS AND QUANTITY | NUT 3; LOCKWASHER 3; SEAL 1 |
| SPECIAL MARKINGS | ON BACK,SEALED DO NOT OPEN |
| FEATURES PROVIDED | MAGNETIC SHIELD |
| SPECIAL FEATURES | RUGGEDIZED |
| FSC APPLICATION DATA | TEST SET,ELECT. EQUIP. |