NSN 6625-01-198-7960
Part Details | MULTIMETER
6625-01-198-7960 An instrument which is arranged to measure two or more different electrical quantities (such as volts, amps, and ohms) by means of associated circuits and switches. The value is usually expressed on a single calibrated dial or digital readout display. For items which are connected into a circuit and used chiefly to visually monitor an operation, see METER, MULTIPLE SCALE. See also COUNTER, ELECTRONIC, DIGITAL READOUT. Excludes BRIDGE (as modified).
Alternate Parts: DM6910, 3450, DM333, DM-333, 701462239, 7014622-39, DM333, DM-333, 6625-01-198-7960, 01-198-7960, 6625011987960, 011987960
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 66 | JAN 13, 1985 | 01-198-7960 | 00794 ( MULTIMETER ) |
REFERENCE DRAWINGS & PICTURES
RECTANGULAR OR SQUARE
Cross Reference | NSN 6625-01-198-7960
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| DM6910 | 58935 | A. W. SPERRY INSTRUMENTS CORP.DBA SPERRY INSTRUMENTS |
| 3450 | 45225 | BOSCH AUTOMOTIVE SERVICE SOLUTIONSINC. |
| DM-333 | 0HBC4 | GOLDSTAR PRECISION CO LTD |
| 7014622-39 | 55939 | HONEYWELL INTLDBA HONEYWELL DIV BUSINESS AND |
| DM-333 | 0BZM1 | MKC ELECTRONICS, INCDBA MK ELECTRONICS |
Technical Data | NSN 6625-01-198-7960
| Characteristic | Specifications |
|---|---|
| INSTALLATION DESIGN | BENCH |
| INDICATOR TYPE | DIGITAL DISPLAY |
| DISPLAY TYPE | LIGHT EMITTING DIODE |
| DISPLAY DIGIT QUANTITY | 4 |
| CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 CLIP |
| SCALE SELECTION METHOD | TERMINAL |
| POWER SOURCE | INTERNAL |
| CIRCUIT CURRENT FOR WHICH DESIGNED | DC |
| OPERATING VOLTAGE RATING IN VOLTS | 9.0 DC NOMINAL |
| STYLE DESIGNATOR | 0 RECTANGULAR OR SQUARE |
| OVERALL DEPTH | 3.500 INCHES NOMINAL |
| OVERALL LENGTH | 8.500 INCHES NOMINAL |
| OVERALL WIDTH | 7.000 INCHES NOMINAL |
| MATERIAL | PLASTIC AND STEEL |
| NUCLEAR HARDNESS CRITICAL FEATURE | |
| FURNISHED ITEMS AND QUANTITY | TEST LEADS 2; ALLIGATOR CLIPS 2; 9 VOLT BATTERY |