NSN 6625-01-236-9458
Part Details | ELECTRICAL FREQUENCY METER
6625-01-236-9458 An instrument which measures the rate of regularly recurring variations in an electric current or voltage and is usually calibrated in Hertz (cycles per second or CPS). The value may be expressed by means of a pointer and calibrated dial vibrating reed or a digital read out display. For instruments which measure radio frequencies, see CALIBRATOR, FREQUENCY; and WAVEMENTER. Excludes: COUNTER ELECTRONIC DIGITAL.
Alternate Parts: API 30602301, API 30602-301, 74697301, 746973-01, 6625-01-236-9458, 01-236-9458, 6625012369458, 012369458
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 66 | JUL 24, 1986 | 01-236-9458 | 16454 ( METER, ELECTRICAL FREQUENCY ) |
REFERENCE DRAWINGS & PICTURES
RECTANGULAR FLUSH MTG
Cross Reference | NSN 6625-01-236-9458
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| API 30602-301 | 19645 | DATA DEVICE CORPORATION |
| 746973-01 | 35351 | GE AVIATION SYSTEMS LLC |
Technical Data | NSN 6625-01-236-9458
| Characteristic | Specifications |
|---|---|
| INSTALLATION DESIGN | PANEL |
| INDICATOR TYPE | DIGITAL DISPLAY |
| DISPLAY TYPE | LIGHT EMITTING DIODE |
| DISPLAY DIGIT QUANTITY | 5-1/2 |
| FREQUENCY RESPONSE RANGE | +0.047 TO +1.200 KILOHERTZ |
| CIRCUIT ATTACHMENT METHOD AND QUANTITY | 1 PRINTED CIRCUIT |
| SENSITIVITY RATING | 115.0 VOLTS |
| SCALE SELECTION METHOD | TERMINAL |
| DIELECTRIC WITHSTANDING VOLTAGE IN VOLTS | 3000.0 |
| POWER SOURCE | EXTERNAL |
| CIRCUIT CURRENT FOR WHICH DESIGNED | AC |
| OPERATING VOLTAGE RATING IN VOLTS | 115.0 AC NOMINAL |
| FREQUENCY RATING | 0.047 KILOHERTZ MINIMUM AND 1.200 KILOHERTZ MAXIMUM |
| PHASE | SINGLE |
| STYLE DESIGNATOR | RECTANGULAR FLUSH MTG |
| METER BODY HEIGHT BEHIND MOUNTING FLANGE | 1.740 INCHES MAXIMUM |
| METER BODY WIDTH BEHIND MOUNTING FLANGE | 3.594 INCHES MAXIMUM |
| METER DEPTH BEHIND MOUNTING FLANGE | 7.290 INCHES MAXIMUM |
| OVERALL HEIGHT | 2.035 INCHES MAXIMUM |
| OVERALL LENGTH | 7.980 INCHES MAXIMUM |
| OVERALL WIDTH | 3.875 INCHES MAXIMUM |
| MOUNTING FACILITY TYPE AND QUANTITY | 1 BEZEL AND 1 PLUG-IN |
| MATERIAL | PLASTIC |
| SURFACE TREATMENT | PAINT |
| NUCLEAR HARDNESS CRITICAL FEATURE | |
| ENVIRONMENTAL PROTECTION | AIRTIGHT AND DUST RESISTANT AND FUNGUS RESISTANT AND HEAT RESISTANT AND HUMIDITY RESISTANT AND SHOCK RESISTANT AND VIBRATION RESISTANT AND WATER RESISTANT |
| FURNISHED ITEMS AND QUANTITY | SEAL 1 |
| SPECIAL MARKINGS | NUMBER EACH PIN O BACK,1 TO 16 |
| FEATURES PROVIDED | MAGNETIC SHIELD |
| SPECIAL FEATURES | RUGGEDIZED |
| SPECIAL TEST FEATURES | COMPLIES WITH MIL-M-10304 |
| FSC APPLICATION DATA | TEST SET,ELECT. EQUIP. |