NSN 6625-01-240-0486
Part Details | AUDIO LEVEL METER
6625-01-240-0486 An instrument which measures the ratio of electrical power with reference to a predetermined value and is calibrated in units of sound intensity, usually decibels. The value may be expressed by means of a pointer and calibrated dial or a digital readout display. If other than audio frequency ranges, see METER, NOISE LEVEL.
Alternate Parts: MEDVU000AWSP, ME-DVU000-AW-SP, 6625-01-240-0486, 01-240-0486, 6625012400486, 012400486
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 66 | SEP 07, 1986 | 01-240-0486 | 16456 ( METER, AUDIO LEVEL ) |
REFERENCE DRAWINGS & PICTURES
RECTANGULAR FLUSH MTG
Cross Reference | NSN 6625-01-240-0486
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| ME-DVU000-AW-SP | 32171 | CROMPTON MODUTEC INC |
Technical Data | NSN 6625-01-240-0486
| Characteristic | Specifications |
|---|---|
| INSTALLATION DESIGN | PANEL |
| INDICATOR TYPE | DIAL W/POINTER |
| MOVEMENT TYPE | MOVING COIL, PERMANENT MAGNET |
| MOVEMENT SUSPENSION METHOD | JEWEL PIVOT BASE |
| CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 SOLDER LUG |
| SENSITIVITY RATING | 4.0 MILLIAMPERES |
| SCALE SELECTION METHOD | TERMINAL |
| POWER SOURCE | EXTERNAL |
| CIRCUIT CURRENT FOR WHICH DESIGNED | DC |
| STYLE DESIGNATOR | RECTANGULAR FLUSH MTG |
| METER BODY HEIGHT BEHIND MOUNTING FLANGE | 0.750 INCHES NOMINAL |
| METER BODY WIDTH BEHIND MOUNTING FLANGE | 1.810 INCHES NOMINAL |
| METER DEPTH BEHIND MOUNTING FLANGE | 1.545 INCHES NOMINAL |
| OVERALL HEIGHT | 0.840 INCHES NOMINAL |
| OVERALL LENGTH | 2.145 INCHES NOMINAL |
| OVERALL WIDTH | 1.950 INCHES NOMINAL |
| MOUNTING FACILITY TYPE AND QUANTITY | 1 CLAMP AND 1 FLANGE |
| NUCLEAR HARDNESS CRITICAL FEATURE | |
| FEATURES PROVIDED | ZERO ADJUSTER |
| FSC APPLICATION DATA | TEST SET,ELECT. EQUIP. |