NSN 6625-01-264-2947
Part Details | ELECTRICAL FREQUENCY METER
6625-01-264-2947 An instrument which measures the rate of regularly recurring variations in an electric current or voltage and is usually calibrated in Hertz (cycles per second or CPS). The value may be expressed by means of a pointer and calibrated dial vibrating reed or a digital read out display. For instruments which measure radio frequencies, see CALIBRATOR, FREQUENCY; and WAVEMENTER. Excludes: COUNTER ELECTRONIC DIGITAL.
Alternate Parts: 01641SAPNB1, 016-41-SA-PNB1, ME0002, 01641SAPNBIBI, 016-41SA-PNBI-BI, 01641SAPNBIBIS2, 016-41SA-PNBI-BI-S2, 01641SAPNB1, 016-41-SA-PNB1, 6625-01-264-2947, 01-264-2947, 6625012642947, 012642947
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 66 | SEP 27, 1987 | 01-264-2947 | 16454 ( METER, ELECTRICAL FREQUENCY ) |
REFERENCE DRAWINGS & PICTURES
THREE HOLE/STUD TRIANGULAR
RECTANGULAR FLUSH MTG
Cross Reference | NSN 6625-01-264-2947
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 016-41-SA-PNB1 | 0DAA3 | CROMPTON METERMASTER INC |
| ME0002 | 12867 | GSE HOLDINGS INC.DBA ITW MILITARY GSE |
| 016-41SA-PNBI-BI | 88416 | HUGHES CORPORATIONDBA WESCHLER INSTRUMENTS |
| 016-41SA-PNBI-BI-S2 | 53498 | TYCO ELECTRONICS CROMPTON INSTRUMENT |
| 016-41-SA-PNB1 | 53498 | TYCO ELECTRONICS CROMPTON INSTRUMENT |
Technical Data | NSN 6625-01-264-2947
| Characteristic | Specifications |
|---|---|
| INSTALLATION DESIGN | PANEL |
| INDICATOR TYPE | DIAL W/POINTER |
| MOVEMENT TYPE | MOVING IRON VANE |
| MOVEMENT SUSPENSION METHOD | TAUT BAND |
| CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 THREADED STUD |
| SCALE SELECTION METHOD | TERMINAL |
| DIELECTRIC WITHSTANDING VOLTAGE IN VOLTS | 2600.0 |
| POWER SOURCE | EXTERNAL |
| CIRCUIT CURRENT FOR WHICH DESIGNED | AC |
| OPERATING VOLTAGE RATING IN VOLTS | 110.0 AC MINIMUM AND 130.0 AC MAXIMUM |
| FREQUENCY RATING | 400.0 HERTZ NOMINAL |
| PHASE | SINGLE |
| STYLE DESIGNATOR | RECTANGULAR FLUSH MTG |
| METER BODY DIAMETER BEHIND MOUNTING FLANGE | 2.700 INCHES NOMINAL |
| METER DEPTH BEHIND MOUNTING FLANGE | 1.610 INCHES NOMINAL |
| OVERALL HEIGHT | 3.500 INCHES NOMINAL |
| OVERALL LENGTH | 3.050 INCHES NOMINAL |
| OVERALL WIDTH | 3.500 INCHES NOMINAL |
| MOUNTING FACILITY TYPE AND QUANTITY | 3 THREADED STUD |
| MOUNTING STUD DIAMETER | 0.112 INCHES NOMINAL |
| MOUNTING STUD LENGTH | 0.530 INCHES NOMINAL |
| MOUNTING ARRANGEMENT STYLE | THREE HOLE/STUD TRIANGULAR |
| CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 2.736 INCHES NOMINAL |
| CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 2.370 INCHES NOMINAL |
| SHORTEST HORIZONTAL DISTANCE BETWEEN MOUNTING CENTERS | 1.368 INCHES NOMINAL |
| MATERIAL | PLASTIC |
| NUCLEAR HARDNESS CRITICAL FEATURE | |
| ENVIRONMENTAL PROTECTION | DUSTPROOF AND SPLASH PROOF AND WATER RESISTANT |
| FURNISHED ITEMS AND QUANTITY | GASKET 1; NUT 9; WASHER 4 |
| FEATURES PROVIDED | ZERO ADJUSTER |
| SPECIAL FEATURES | 1100 V PEAK WORKING VOLTAGE |
| SUPPLEMENTARY FEATURES | 4.0 VA MAX BURDEN |
| FSC APPLICATION DATA | TEST SET,ELECT. EQUIP. |