NSN 6625-01-274-1101
Part Details | MULTIPLE SCALE METER
6625-01-274-1101 An instrument with two or more different scales measuring different quantities, usually on a single calibrated dial or digital readout display. It is intended for visually monitoring an operation. The meter must be permanently connected into an appropriate electronic circuit. Excludes: AMMETER; VOLTMETER; WATTMETER and METER, ELECTRICAL FREQUENCY.
Alternate Parts: 004188, 004-188, 6625-01-274-1101, 01-274-1101, 6625012741101, 012741101
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 66 | MAR 05, 1988 | 01-274-1101 | 62222 ( METER, MULTIPLE SCALE ) |
REFERENCE DRAWINGS & PICTURES
TWO HOLE/STUD
RECTANGULAR FLUSH MTG
Cross Reference | NSN 6625-01-274-1101
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 004-188 | 40608 | MILLER ELECTRIC MFG CO |
Technical Data | NSN 6625-01-274-1101
| Characteristic | Specifications |
|---|---|
| INSTALLATION DESIGN | PANEL |
| INDICATOR TYPE | DIAL W/POINTER |
| MOVEMENT TYPE | MOVING COIL, PERMANENT MAGNET |
| MOVEMENT SUSPENSION METHOD | JEWEL PIVOT BASE |
| CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 THREADED STUD |
| SENSITIVITY RATING | 100.0 MICROAMPERES |
| SCALE SELECTION METHOD | TERMINAL |
| DIELECTRIC WITHSTANDING VOLTAGE IN VOLTS | 1500.0 |
| POWER SOURCE | EXTERNAL |
| CIRCUIT CURRENT FOR WHICH DESIGNED | AC AND DC |
| STYLE DESIGNATOR | RECTANGULAR FLUSH MTG |
| METER BODY DIAMETER BEHIND MOUNTING FLANGE | 2.700 INCHES MAXIMUM |
| METER DEPTH BEHIND MOUNTING FLANGE | 0.620 INCHES NOMINAL |
| OVERALL HEIGHT | 1.820 INCHES MAXIMUM |
| OVERALL LENGTH | 1.830 INCHES NOMINAL |
| OVERALL WIDTH | 3.890 INCHES MAXIMUM |
| MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED STUD |
| MOUNTING STUD DIAMETER | 0.125 INCHES NOMINAL |
| MOUNTING STUD LENGTH | 0.500 INCHES NOMINAL |
| MOUNTING ARRANGEMENT STYLE | TWO HOLE/STUD |
| DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 3.000 INCHES NOMINAL |
| MATERIAL | STEEL |
| SURFACE TREATMENT | PAINT |
| NUCLEAR HARDNESS CRITICAL FEATURE | |
| ENVIRONMENTAL PROTECTION | AIRTIGHT AND DUST RESISTANT AND FUNGUS RESISTANT AND HEAT RESISTANT AND HUMIDITY RESISTANT AND SHOCK RESISTANT AND VIBRATION RESISTANT AND WATER RESISTANT |
| FURNISHED ITEMS AND QUANTITY | NUT 6; LOCKWASHER 4; SEAL 1 |
| SPECIAL MARKINGS | ON FRONT,HI; LO; AC; HI; LO; DC |
| FEATURES PROVIDED | ZERO ADJUSTER |
| SPECIAL FEATURES | RUGGEDIZED |
| SPECIAL TEST FEATURES | COMPLIES WITH MIL-M-10304 |
| FSC APPLICATION DATA | TEST SET,ELECT. EQUIP. |