NSN 6625-01-294-9749
Part Details | AUDIO LEVEL METER
6625-01-294-9749 An instrument which measures the ratio of electrical power with reference to a predetermined value and is calibrated in units of sound intensity, usually decibels. The value may be expressed by means of a pointer and calibrated dial or a digital readout display. If other than audio frequency ranges, see METER, NOISE LEVEL.
Alternate Parts: 15357, 504, 6625-01-294-9749, 01-294-9749, 6625012949749, 012949749
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 66 | FEB 25, 1989 | 01-294-9749 | 16456 ( METER, AUDIO LEVEL ) |
REFERENCE DRAWINGS & PICTURES
TWO HOLE/STUD
RECTANGULAR FLUSH MTG
Cross Reference | NSN 6625-01-294-9749
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 15357 | 58900 | GIGA-TRONICS INCORPORATEDDBA GIGA-TRONICS |
| 504 | 80145 | LFE INSTRUMENTSA MARK IV CO |
Technical Data | NSN 6625-01-294-9749
| Characteristic | Specifications |
|---|---|
| INSTALLATION DESIGN | PANEL |
| INDICATOR TYPE | DIAL W/POINTER |
| MOVEMENT TYPE | MOVING COIL, PERMANENT MAGNET |
| MOVEMENT SUSPENSION METHOD | JEWEL PIVOT BASE |
| CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 THREADED STUD |
| SENSITIVITY RATING | 1.0 MILLIAMPERES |
| SCALE SELECTION METHOD | TERMINAL |
| DIELECTRIC WITHSTANDING VOLTAGE IN VOLTS | 3000.0 |
| POWER SOURCE | EXTERNAL |
| CIRCUIT CURRENT FOR WHICH DESIGNED | DC |
| STYLE DESIGNATOR | RECTANGULAR FLUSH MTG |
| METER BODY DIAMETER BEHIND MOUNTING FLANGE | 2.665 INCHES NOMINAL |
| METER DEPTH BEHIND MOUNTING FLANGE | 1.405 INCHES NOMINAL |
| OVERALL HEIGHT | 4.065 INCHES NOMINAL |
| OVERALL LENGTH | 2.245 INCHES NOMINAL |
| OVERALL WIDTH | 5.185 INCHES NOMINAL |
| MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED STUD |
| MOUNTING STUD DIAMETER | 0.138 INCHES NOMINAL |
| MOUNTING STUD LENGTH | 0.510 INCHES NOMINAL |
| MOUNTING ARRANGEMENT STYLE | TWO HOLE/STUD |
| DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 5.355 INCHES NOMINAL |
| MATERIAL | PLASTIC |
| SURFACE TREATMENT | PAINT |
| NUCLEAR HARDNESS CRITICAL FEATURE | |
| ENVIRONMENTAL PROTECTION | COLD RESISTANT AND HEAT RESISTANT AND SHOCK RESISTANT AND VIBRATION RESISTANT AND WATER RESISTANT |
| FURNISHED ITEMS AND QUANTITY | NUT 4; LOCKWASHER 4 |
| SPECIAL MARKINGS | CENTER OF BOTTOM SCALE,ZERO |
| FEATURES PROVIDED | ZERO ADJUSTER |
| SPECIAL FEATURES | SEALED |
| FSC APPLICATION DATA | TEST SET,ELECT. EQUIP. |