NSN 6625-01-346-0065
Part Details | ELECTRICAL FREQUENCY METER
6625-01-346-0065 An instrument which measures the rate of regularly recurring variations in an electric current or voltage and is usually calibrated in Hertz (cycles per second or CPS). The value may be expressed by means of a pointer and calibrated dial vibrating reed or a digital read out display. For instruments which measure radio frequencies, see CALIBRATOR, FREQUENCY; and WAVEMENTER. Excludes: COUNTER ELECTRONIC DIGITAL.
Alternate Parts: 141001059, 141-001059, 103011LS, 103-011-LS, 6625-01-346-0065, 01-346-0065, 6625013460065, 013460065
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 66 | SEP 25, 1991 | 01-346-0065 | 16454 ( METER, ELECTRICAL FREQUENCY ) |
REFERENCE DRAWINGS & PICTURES
FOUR HOLE/STUD RECTANGULAR/SQUARE
RECTANGULAR FLUSH MTG
Cross Reference | NSN 6625-01-346-0065
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 141-001059 | 56425 | INTERNATIONAL SWITCHBOARD CORPDIV OF EQUUS POWER SYSTEMS CORP |
| 103-011-LS | 60336 | YOKOGAWA CORPORATION OF AMERICADBA Y C A |
Technical Data | NSN 6625-01-346-0065
| Characteristic | Specifications |
|---|---|
| INSTALLATION DESIGN | PANEL |
| INDICATOR TYPE | DIAL W/POINTER |
| POWER SOURCE | EXTERNAL |
| STYLE DESIGNATOR | RECTANGULAR FLUSH MTG |
| METER BODY DIAMETER BEHIND MOUNTING FLANGE | 3.970 INCHES NOMINAL |
| METER DEPTH BEHIND MOUNTING FLANGE | 3.790 INCHES NOMINAL |
| OVERALL HEIGHT | 4.330 INCHES NOMINAL |
| OVERALL LENGTH | 5.710 INCHES NOMINAL |
| OVERALL WIDTH | 4.330 INCHES NOMINAL |
| MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED HOLE |
| MOUNTING HOLE DIAMETER | 0.313 INCHES NOMINAL |
| MOUNTING ARRANGEMENT STYLE | FOUR HOLE/STUD RECTANGULAR/SQUARE |
| CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 3.360 INCHES MINIMUM AND 3.390 INCHES MAXIMUM |
| CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 3.360 INCHES MINIMUM AND 3.390 INCHES MAXIMUM |
| MATERIAL | STEEL |
| NUCLEAR HARDNESS CRITICAL FEATURE | |
| ENVIRONMENTAL PROTECTION | DUST RESISTANT AND HUMIDITY RESISTANT |
| FEATURES PROVIDED | ZERO ADJUSTER |
| FSC APPLICATION DATA | TEST SET,ELECT. EQUIP. |