NSN 7530-00-900-2670
Part Details | TRACING PAPER
7530-00-900-2670 A translucent sheet, or a bond or manifold sheet chemically treated or oiled to increase transparency. It is made from cotton fiber and/or chemically treated wood pulps.
Alternate Parts: 90M, 1889231, 188923-1, AA2946, A-A-2946, UUP561, UU-P-561, AA2946 TY1, A-A-2946 TY1, 7530-00-900-2670, 00-900-2670, 7530009002670, 009002670
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 75 | JAN 01, 1960 | 00-900-2670 | 15249 ( PAPER, TRACING ) |
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 7530-00-900-2670
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 90M | 64379 | COPYMATION INC OF PA |
| 188923-1 | 09017 | EDO |
| A-A-2946 | 58536 | FEDERAL COMMERCIAL ITEM DESCRIPTIONPROMULGATED BY GENERAL SERVICES |
| UU-P-561 | 81348 | FEDERAL SPECIFICATIONSPROMULGATED BY GENERAL SERVICES |
| A-A-2946 TY1 | 80244 | GENERAL SERVICES ADMINISTRATIONFEDERAL SUPPLY SERVICE |
Technical Data | NSN 7530-00-900-2670
| Characteristic | Specifications |
|---|---|
| PULP MATERIAL | FIBER, COTTON |
| MINIMUM COTTON FIBER CONTENT IN PERCENT | 100.0 |
| NOMINAL BASIS WEIGHT | 16.0 POUNDS PER 1000 SHEETS 17.0 X 22.0 INCHES |
| COLOR | WHITE |
| SURFACE CONDITION | SMOOTH |
| USAGE FORM | ROLL |
| LENGTH | 150.000 FEET NOMINAL |
| WIDTH | 29.500 INCHES NOMINAL |
| MATERIAL TRANSPARENCY | |
| SPECIAL FEATURES | INSIDE DIAMETER OF THE FIBERBOARD CORE IS 1.875 IN. PLUS OR MINUS 0.250 IN. |
| NONDEFINITIVE SPEC/STD DATA | 1 TYPE |