Disks and Stones, Abrasive (FSCG 5345)
NSN | Manufacturer Parts | Description |
---|---|---|
5345-01-035-3354 | P20-J57 | STONE,CYLINDER HONE |
5345-01-035-5524 | K6290 | WHEEL,ABRASIVE |
5345-01-035-5557 | K10-A63 | STONE,CYLINDER HONE |
5345-01-035-5558 | K10-J63 | STONE,CYLINDER HONE |
5345-01-035-9333 | ANSI-B74.18, CARTRIDGE ROLL RESIN BOND, 08834180310, 08834180310, 1/2 D. X 1-1/2 L. X 1/8IN. A.H., 80310 | ABRASIVE,CARTRIDGE |
5345-01-035-9334 | ANSI B74.18, 088341-81745, 80308, 81745 | ABRASIVE,SPIRAL ROL |
5345-01-036-3445 | ANSI B74.18, SHUR STICK 6IN.DIA.40GRIT GLUE B, SHUR STICK 6IN.DIA.40GRIT GLUE B, 08834172046 | DISK,ABRASIVE |
5345-01-036-3446 | K-615 | WHEEL,ABRASIVE |
5345-01-036-3480 | K10-A55 | STONE,CYLINDER HONE |
5345-01-036-6932 | K6-J67 | STONE,CYLINDER HONE |
5345-01-036-8443 | T-21 | ABRASIVE ROLL |
5345-01-036-8445 | T-21 | ABRASIVE ROLL |
5345-01-036-8955 | T-21 | ABRASIVE ROLL |
5345-01-036-8956 | T-21 | ABRASIVE ROLL |
5345-01-036-8957 | ANSI B74.18, T-21, 08834181747, 81747 | ABRASIVE ROLL |
5345-01-036-9194 | D600N50B1-8 | WHEEL,ABRASIVE |
5345-01-043-7614 | TYPE R | DISK,ABRASIVE |
5345-01-043-7631 | 180 GRIT 1-1/2 | FLEX HONE |
5345-01-043-7636 | R28-A45 | STONE,CYLINDER HONE |
5345-01-043-7637 | C30-A55 | STONE,CYLINDER HONE |
5345-01-043-7638 | NN40-A63 | STONE SET,HONING |
5345-01-043-7639 | K20-A413 | STONE,CYLINDER HONE |
5345-01-043-7640 | S18-A47 | STONE,CYLINDER HONE |
5345-01-043-7641 | P28-A47 | STONE,CYLINDER HONE |
5345-01-043-7642 | P28-J57 | STONE,CYLINDER HONE |
Showing 25 results