Meteorological Instruments and Apparatus (FSCG 6660)
NSN | Manufacturer Parts | Description |
---|---|---|
6660-01-307-9490 | AN/TMQ-39(V)1, 10252-3000 | METEOROLOGICAL STAT |
6660-01-308-1133 | AN/TMQ-39(V)2, 10252-4000 | METEOROLOGICAL STAT |
6660-01-308-1914 | 6QX-5063 | TEMPERATURE ELEMENT |
6660-01-309-2766 | 5029310 | MONOLOBE SCANNER |
6660-01-310-5596 | 6450-0476 | WEATHER RECONNAISSA |
6660-01-310-8924 | FA10044/5, FA10055/5, FA10239, 101530 | ANEMOMETER |
6660-01-311-5236 | C5076735 | BOX,TELESCOPE |
6660-01-312-2807 | 2-759-001515 | WEKO RECEIVER |
6660-01-312-2808 | 2-759-001514 | WEKO TRANSMITTER |
6660-01-312-5851 | CS-372, CS-372-2, ML-5008/SM | INDICATOR,WIND DIRE |
6660-01-312-5886 | 50154B | INTERFACE UNIT |
6660-01-312-5888 | 430B | THUNDERSTORM SENSOR |
6660-01-313-6444 | 50257 | MAINTENANCE KIT,SEN |
6660-01-314-6172 | 101562-G1 | MOUNT,LLWSAS |
6660-01-314-6174 | FA10216, 101672 | METEOROLOGICAL DATA |
6660-01-314-6198 | 2820A25X23964, 2820A25X23964 | INDICATOR,WIND SPEE |
6660-01-314-7674 | 50548-03-47-162-2750, 50548-03-47A, 50548-03-47A | RECEIVER,COORDINATE |
6660-01-314-7675 | 50548-03-47-162-3000, 50548-03-47B, 50548-03-47B | RECEIVER,COORDINATE |
6660-01-314-7676 | 50548-0147, 50548-03-47-162-3250, 50548-03-47C, 50548-03-47C | RECEIVER,COORDINATE |
6660-01-314-7712 | 101550 | WIND DIRECTION SET |
6660-01-314-7716 | 50548-03-44-162-2750, 50548-03-44A, 50548-03-44A, 50548-03-44TX | TRANSMITTER,WIND DI |
6660-01-314-7717 | 50548-03-44-162-3000, 50548-03-44B, 50548-03-44B | TRANSMITTER,WIND DI |
6660-01-314-7718 | 50548-03-44-162.3250, 50548-03-44-162-3250, 50548-03-44C, 50548-03-44TX | TRANSMITTER,WIND DI |
6660-01-315-5965 | 9317D-4-17A | CONTROL PANEL,METER |
6660-01-315-6801 | FA-10035/1, FAA10035-1, 17130, 17130 | INDICATOR-RECORDER, |
Showing 25 results