Liquid and Gas Flow, Liquid Level, and Mechanical Motion Measuring Instruments (FSCG 6680)
| NSN | Manufacturer Parts | Description |
|---|---|---|
| 6680-01-366-5627 | WG211219, 166916-004 | COUNTER,ROTATING |
| 6680-01-366-5749 | FTED0500SS, 12414509-001, 571129-00-04 | TRANSMITTER,LIQUID |
| 6680-01-366-5750 | SW24112, 71559, 71768-39 | TACHOMETER,ELECTRIC |
| 6680-01-366-5760 | EHW445X11K-200 ITEM 9, UC-FL-31111, UC-FL-31111 | GLASS,LIQUID SIGHT |
| 6680-01-366-8915 | 845-6400294ASSY99(MOD), 845-6400294ASSY99(MOD)L1 | VENTURI METER |
| 6680-01-366-8916 | 12174D | GLASS,LIQUID SIGHT |
| 6680-01-366-9632 | 10A4655XYAHCDBX | METER,FLOW RATE IND |
| 6680-01-367-0768 | 1676AS134-1, 6540-00066, 6540-0066 | INDICATOR,LIQUID QU |
| 6680-01-367-0836 | SW24111, SW24111, 71780-24 | SPEEDOMETER |
| 6680-01-367-0837 | 1A84112H01, 6107D40FIND24 | TACHOMETER,ELECTRIC |
| 6680-01-367-2154 | 3441-04T0 | METER,FLOW RATE IND |
| 6680-01-367-2629 | 4208375 | GAGE ROD-CAP,LIQUID |
| 6680-01-367-3635 | P16-4015 | INDICATOR,SIGHT,LIQ |
| 6680-01-367-4583 | S-53HH-1, 5189548-002 | INDICATOR,SIGHT,LIQ |
| 6680-01-367-4620 | T1-3E101-T604, 581398-003 | METER,FLOW RATE IND |
| 6680-01-367-5128 | AMI-1SS3, 3153934, 60-4S | INDICATOR,SIGHT,LIQ |
| 6680-01-367-6678 | HP 5384A005, 5384A-005 | COUNTER,ELECTRICAL |
| 6680-01-367-7590 | 394-20-60-80, 394B06 | CALIBRATOR,ACCELERO |
| 6680-01-367-7642 | FG220A275, FG220A275 | TANK UNIT ASSEMBLY |
| 6680-01-367-7643 | FG220A269, FG220A269 | TANK UNIT ASSEMBLY |
| 6680-01-367-8853 | EEP 54A 12 IN. TY 1 | INDICATOR,SIGHT,LIQ |
| 6680-01-367-8854 | R54A 18IN. TY 2 | INDICATOR,SIGHT,LIQ |
| 6680-01-367-8913 | T1-3E101-T603, 581398-001 | METER,FLOW RATE IND |
| 6680-01-367-9721 | 17A8290X102 | METER,FLUID FLOW IN |
| 6680-01-368-0221 | 16A6953X012 | BELLOWS ASSEMBLY |
Showing 25 results